Schools in District VII, SDO Valencia City
- Schools
- 11
- 11 public
- Learners
- 5,918
- Teachers
- 223
- Classrooms
- 161
Boundaries changed between school years, so no change is shown.
Learners
SY 2024-25: 5,918 learners.
| Learners | Number |
|---|---|
| All learners | 5,918 |
| Male | 2,947 |
| Female | 2,953 |
| Not broken down by sex | 18 |
| Level | Learners |
|---|---|
| Elementary | 3,764 |
| Junior High School | 1,460 |
| Senior High School | 676 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 251 | 213 | 464 |
| Grade 1 | 249 | 241 | 490 |
| Grade 2 | 293 | 274 | 567 |
| Grade 3 | 293 | 290 | 583 |
| Grade 4 | 265 | 277 | 542 |
| Grade 5 | 259 | 283 | 542 |
| Grade 6 | 289 | 287 | 576 |
| Grade 7 | 239 | 216 | 455 |
| Grade 8 | 154 | 177 | 331 |
| Grade 9 | 170 | 167 | 337 |
| Grade 10 | 152 | 185 | 337 |
| Grade 11 | 165 | 168 | 333 |
| Grade 12 | 168 | 175 | 343 |
| Broken down by grade | 2,947 | 2,953 | 5,900 |
| Track | Learners |
|---|---|
| Academic | 331 |
| Technical-Vocational-Livelihood | 345 |
| All tracks | 676 |
| Level | Male | Female | Total |
|---|---|---|---|
| Junior High School | 0 | 1 | 1 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 34 | 40 | 74 |
| Elementary | 228 | 285 | 513 |
| Junior High School | 73 | 101 | 174 |
| Senior High School | 40 | 40 | 80 |
| All | 375 | 466 | 841 |
| Program | Male | Female | Total |
|---|---|---|---|
| Open High School Program | 3 | 4 | 7 |
Schools and community learning centres
SY 2024-25: 11 schools.
| Sector | Number |
|---|---|
| Public schools | 11 |
| Offering | Number |
|---|---|
| Elementary only | 5 |
| Elementary and junior high (K to 10) | 3 |
| Kindergarten to Grade 12 | 1 |
| Junior and senior high | 2 |
| Subclassification | Number |
|---|---|
| DepEd managed | 11 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 223 teachers and 49 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 223 |
| Non-teaching personnel | 49 |
| All personnel | 272 |
| Level | Teachers |
|---|---|
| Elementary | 135 |
| Junior High School | 63 |
| Senior High School | 25 |
| All teachers | 223 |
| Level | Learners per teacher |
|---|---|
| Elementary | 27.9 |
| Junior High School | 23.2 |
| Senior High School | 27.0 |
School resources
SY 2024-25: 161 classrooms and 249 toilets in public schools.
- Classrooms
- 161
- Seats (approximate)
- 5,743
- Toilets
- 249
- Functional computers
- 670
- Faucets
- 372
- 256 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 99 | 39 | 23 |
| Learners per classroom | 38.0 | 37.4 | 29.4 |
| Seats (approximate) | 3,775 | 1,195 | 773 |
| Learners per seat | 1.0 | 1.2 | 0.9 |
| Toilets | 180 | 46 | 23 |
| Learners per toilet | 20.9 | 31.7 | 29.4 |
| Functional computers | 54 | 397 | 219 |
| Learners per computer | 69.7 | 3.7 | 3.1 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 8 | 1 |
| Junior High School | 6 | 0 |
| Senior High School | 3 | 0 |
| Level | Grid supply |
|---|---|
| Elementary | 9 |
| Junior High School | 6 |
| Senior High School | 3 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 9 | 0 |
| Junior High School | 6 | 0 |
| Senior High School | 3 | 0 |
| Type | Toilets |
|---|---|
| Female | 50 |
| Male | 50 |
| Shared | 147 |
| For persons with disabilities | 2 |
| All toilets | 249 |
| Faucets | Number |
|---|---|
| With water | 256 |
| Without water | 116 |
| All faucets | 372 |
| Facility | Schools |
|---|---|
| Entrance Gate | 11 |
| School Garden | 11 |
| Temporary Perimeter Fence | 9 |
| Playground | 8 |
| Offices | 7 |
| Permanent Perimeter Fence | 7 |
| Exit Gate | 5 |
| Computer Room | 4 |
| Covered Court | 4 |
| Supply Room | 4 |
| Library/Learning Resource Center | 3 |
| Conference Room | 2 |
| Faculty Room | 2 |
| Science Laboratory | 2 |
| Data File Room/Records Room | 1 |
| Flood Marker | 1 |
| Home Economic Room | 1 |
| Industrial Arts Room | 1 |
| Solar Panel | 1 |
| Student Co-Curricular Center | 1 |
List of schools
Every school in District VII, SDO Valencia City in DepEd's data, linked to its own page.
| School | Learners | Teachers | Classrooms |
|---|---|---|---|
| Banlag Elementary School | 853 | 36 | 36 |
| Bulacao Integrated School | 505 | 17 | 12 |
| Buyog ES | 334 | 13 | 9 |
| Buyog Integrated School | 373 | 15 | 6 |
| Cabayugan Elementary School | 198 | 8 | 6 |
| Concepcion Elementary School | 495 | 17 | 11 |
| Concepcion National High School | 342 | 19 | 17 |
| Laligan Central School | 877 | 29 | 20 |
| Mahayahay Elementary School | 116 | 5 | 4 |
| San Vicente Integrated School | 504 | 17 | 12 |
| Tongantongan Elementary School | 522 | 20 | 11 |
| Tongantongan National High School | 1,133 | 40 | 26 |
About this data
- 18 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
The figures for District VII, SDO Valencia City exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for District VII, SDO Valencia City count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for District VII, SDO Valencia City