Schools in Bongao Central, SDO Tawi-Tawi
- Schools
- 19
- No change from SY 2023-24
- 8 public, 3 private, 8 SUCs and LUCs
- Learners
- 6,746
- Up 101 from SY 2023-24
- Teachers
- 185
- Down 7 from SY 2023-24
- Classrooms
- 99
- Down 8 from SY 2023-24
Learners
SY 2024-25: 6,746 learners.
| Learners | Number |
|---|---|
| All learners | 6,746 |
| Male | 3,399 |
| Female | 3,347 |
| Level | Public schools | Private schools | SUCs and LUCs | Total |
|---|---|---|---|---|
| Elementary | 4,513 | 286 | 668 | 5,467 |
| Junior High School | 0 | 124 | 1,021 | 1,145 |
| Senior High School | 0 | 0 | 134 | 134 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 352 | 335 | 687 |
| Grade 1 | 448 | 376 | 824 |
| Grade 2 | 410 | 391 | 801 |
| Grade 3 | 401 | 396 | 797 |
| Grade 4 | 408 | 374 | 782 |
| Grade 5 | 397 | 370 | 767 |
| Grade 6 | 382 | 398 | 780 |
| Grade 7 | 129 | 152 | 281 |
| Grade 8 | 112 | 134 | 246 |
| Grade 9 | 148 | 155 | 303 |
| Grade 10 | 146 | 169 | 315 |
| Grade 11 | 12 | 15 | 27 |
| Grade 12 | 37 | 70 | 107 |
| Special needs, non-graded (elementary) | 17 | 12 | 29 |
| All grades | 3,399 | 3,347 | 6,746 |
| Track | Learners |
|---|---|
| Academic | 134 |
| All tracks | 134 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 45 | 40 | 85 |
| Elementary | 440 | 451 | 891 |
| Junior High School | 58 | 78 | 136 |
| All | 543 | 569 | 1,112 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 34 | 23 | 57 |
| Elementary | 284 | 290 | 574 |
| Junior High School | 187 | 241 | 428 |
| Senior High School | 20 | 46 | 66 |
| All | 525 | 600 | 1,125 |
Schools and community learning centres
SY 2024-25: 19 schools.
| Sector | Number |
|---|---|
| Public schools | 8 |
| Private schools | 3 |
| SUCs and LUCs | 8 |
| All | 19 |
| Offering | Number |
|---|---|
| Elementary only | 12 |
| Elementary and junior high (K to 10) | 1 |
| Kindergarten to Grade 12 | 1 |
| Junior high only | 3 |
| Junior and senior high | 1 |
| Senior high only | 1 |
| Subclassification | Number |
|---|---|
| DepEd managed | 8 |
| State universities and colleges | 8 |
| Non-sectarian | 3 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 185 teachers and 7 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 185 |
| Non-teaching personnel | 7 |
| All personnel | 192 |
| Level | Teachers |
|---|---|
| Elementary | 185 |
| All teachers | 185 |
| Level | Learners per teacher |
|---|---|
| Elementary | 24.4 |
School resources
SY 2024-25: 99 classrooms and 87 toilets in public schools.
- Classrooms
- 99
- Seats (approximate)
- 2,973
- Toilets
- 87
- Functional computers
- 19
- Faucets
- 252
- 251 with water
| Measure | Elementary |
|---|---|
| Classrooms | 99 |
| Learners per classroom | 45.6 |
| Seats (approximate) | 2,973 |
| Learners per seat | 1.5 |
| Toilets | 87 |
| Learners per toilet | 51.9 |
| Functional computers | 19 |
| Learners per computer | 237.5 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 7 | 1 |
| Level | Grid supply |
|---|---|
| Elementary | 8 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 5 | 3 |
| Type | Toilets |
|---|---|
| Female | 34 |
| Male | 28 |
| Shared | 25 |
| All toilets | 87 |
| Faucets | Number |
|---|---|
| With water | 251 |
| Without water | 1 |
| All faucets | 252 |
| Facility | Schools |
|---|---|
| Entrance Gate | 7 |
| Exit Gate | 6 |
| Permanent Perimeter Fence | 6 |
| Clinic | 5 |
| Faculty Room | 5 |
| Playground | 5 |
| School Garden | 5 |
| Offices | 4 |
| Computer Room | 3 |
| Canteen | 2 |
| Library/Learning Resource Center | 2 |
| Paved Pathway | 2 |
| Covered Court | 1 |
| Data File Room/Records Room | 1 |
| Flood Marker | 1 |
| Solar Panel | 1 |
| Supply Room | 1 |
| Temporary Perimeter Fence | 1 |
List of schools
Every school in Bongao Central, SDO Tawi-Tawi in DepEd's data, linked to its own page.
| School | Sector | Learners | Teachers | Classrooms |
|---|---|---|---|---|
| Bongao Advent Academy, Inc. | Private | 238 | Not reported | Not reported |
| Bongao Central Elementary School | Public | 411 | 17 | 10 |
| Bongao Cles | Public | 395 | 19 | 8 |
| Bongao Discovery School, Inc. | Private | 147 | Not reported | Not reported |
| Bongao Elementary School | Public | 361 | 17 | 13 |
| Datu Halun Central Elementary School | Public | 380 | 23 | 7 |
| Datu Halun Laboratory School | Public | 1,140 | 31 | 17 |
| Datu Halun Pilot Elementary School | Public | 737 | 29 | 15 |
| Mindanao State University - Ungus Matata Extension | SUC or LUC | 62 | Not reported | Not reported |
| Montessori De Bongao, Tawi-Tawi, Inc. | Private | 25 | Not reported | Not reported |
| Msu-Tcto Banaran High School | SUC or LUC | 213 | Not reported | Not reported |
| Msu-Tcto Child Dev'T Center-Laboratory Elementary School | SUC or LUC | 404 | Not reported | Not reported |
| Msu-Tcto Childhood Integrated Learning And Dev'T School | SUC or LUC | 264 | Not reported | Not reported |
| Msu-Tcto Preparatory High School | SUC or LUC | 445 | Not reported | Not reported |
| Msu-Tcto Science High School | SUC or LUC | 213 | Not reported | Not reported |
| Msu-Tcto Tampakan High School | SUC or LUC | 170 | Not reported | Not reported |
| Msu-Tcto Tubig Indangan High School | SUC or LUC | 52 | Not reported | Not reported |
| Pag-Asa Elementary School | Public | 279 | 19 | 12 |
| Salamat Elementary School | Public | 810 | 30 | 17 |
About this data
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Bongao Central, SDO Tawi-Tawi exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Bongao Central, SDO Tawi-Tawi count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Bongao Central, SDO Tawi-Tawi