Schools in Tangub South District, SDO Tangub City
- Schools
- 12
- No change from SY 2023-24
- 11 public, 1 SUC or LUC
- Learners
- 3,388
- Down 359 from SY 2023-24
- Teachers
- 137
- Up 9 from SY 2023-24
- Classrooms
- 144
- Up 4 from SY 2023-24
Learners
SY 2024-25: 3,388 learners.
| Learners | Number |
|---|---|
| All learners | 3,388 |
| Male | 1,733 |
| Female | 1,655 |
| Level | Public schools | SUCs and LUCs | Total |
|---|---|---|---|
| Elementary | 2,552 | 0 | 2,552 |
| Junior High School | 441 | 170 | 611 |
| Senior High School | 225 | 0 | 225 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 154 | 139 | 293 |
| Grade 1 | 178 | 171 | 349 |
| Grade 2 | 174 | 187 | 361 |
| Grade 3 | 187 | 161 | 348 |
| Grade 4 | 183 | 207 | 390 |
| Grade 5 | 200 | 155 | 355 |
| Grade 6 | 247 | 195 | 442 |
| Grade 7 | 80 | 100 | 180 |
| Grade 8 | 55 | 73 | 128 |
| Grade 9 | 63 | 79 | 142 |
| Grade 10 | 84 | 77 | 161 |
| Grade 11 | 60 | 51 | 111 |
| Grade 12 | 61 | 53 | 114 |
| Special needs, non-graded (elementary) | 7 | 7 | 14 |
| All grades | 1,733 | 1,655 | 3,388 |
| Track | Learners |
|---|---|
| Academic | 142 |
| Technical-Vocational-Livelihood | 83 |
| All tracks | 225 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 0 | 1 | 1 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 38 | 31 | 69 |
| Elementary | 256 | 269 | 525 |
| Junior High School | 40 | 42 | 82 |
| Senior High School | 20 | 21 | 41 |
| All | 354 | 363 | 717 |
Schools and community learning centres
SY 2024-25: 12 schools.
| Sector | Number |
|---|---|
| Public schools | 11 |
| SUCs and LUCs | 1 |
| All | 12 |
| Offering | Number |
|---|---|
| Elementary only | 9 |
| Kindergarten to Grade 12 | 2 |
| Junior and senior high | 1 |
| Subclassification | Number |
|---|---|
| DepEd managed | 11 |
| State universities and colleges | 1 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 137 teachers and 17 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 137 |
| Non-teaching personnel | 17 |
| All personnel | 154 |
| Level | Teachers |
|---|---|
| Elementary | 106 |
| Junior High School | 20 |
| Senior High School | 11 |
| All teachers | 137 |
| Level | Learners per teacher |
|---|---|
| Elementary | 24.1 |
| Junior High School | 22.1 |
| Senior High School | 20.5 |
School resources
SY 2024-25: 144 classrooms and 164 toilets in public schools.
- Classrooms
- 144
- Seats (approximate)
- 3,229
- Toilets
- 164
- Functional computers
- 251
- Faucets
- 188
- 183 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 112 | 21 | 11 |
| Learners per classroom | 22.8 | 21.0 | 20.5 |
| Seats (approximate) | 2,144 | 819 | 266 |
| Learners per seat | 1.2 | 0.5 | 0.9 |
| Toilets | 102 | 41 | 21 |
| Learners per toilet | 25.0 | 10.8 | 10.7 |
| Functional computers | 115 | 132 | 4 |
| Learners per computer | 22.2 | 3.3 | 56.3 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 10 | 1 |
| Junior High School | 2 | 0 |
| Senior High School | 2 | 0 |
| Level | Grid supply |
|---|---|
| Elementary | 11 |
| Junior High School | 2 |
| Senior High School | 2 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 10 | 1 |
| Junior High School | 2 | 0 |
| Senior High School | 2 | 0 |
| Type | Toilets |
|---|---|
| Female | 34 |
| Male | 27 |
| Shared | 93 |
| For persons with disabilities | 10 |
| All toilets | 164 |
| Faucets | Number |
|---|---|
| With water | 183 |
| Without water | 5 |
| All faucets | 188 |
| Facility | Schools |
|---|---|
| Entrance Gate | 11 |
| School Garden | 11 |
| Offices | 9 |
| Playground | 9 |
| Temporary Perimeter Fence | 8 |
| Computer Room | 5 |
| Home Economic Room | 5 |
| Permanent Perimeter Fence | 5 |
| Exit Gate | 4 |
| Covered Court | 2 |
| Science Laboratory | 2 |
| Clinic | 1 |
| Conference Room | 1 |
| Flood Marker | 1 |
| Library/Learning Resource Center | 1 |
| Paved Pathway | 1 |
| Solar Panel | 1 |
List of schools
Every school in Tangub South District, SDO Tangub City in DepEd's data, linked to its own page.
| School | Sector | Learners | Teachers | Classrooms |
|---|---|---|---|---|
| Aquino Elementary School | Public | 158 | 7 | 8 |
| Garang Elementary School | Public | 184 | 8 | 8 |
| Labuyo Elementary School | Public | 248 | 7 | 10 |
| Lorenzo Tan Memorial Central School | Public | 427 | 18 | 19 |
| Maquilao Integrated School | Public | 996 | 40 | 40 |
| Northwestern Mindanao State College Of Science And Technology | SUC or LUC | 170 | Not reported | Not reported |
| Pangabuan Beach Elementary School | Public | 135 | 7 | 7 |
| Pangabuan Integrated School | Public | 627 | 25 | 29 |
| Prenza Elementary School | Public | 149 | 7 | 6 |
| San Antonio Elementary School | Public | 70 | 5 | 4 |
| Taguite Elementary School | Public | 81 | 5 | 5 |
| Vidasto Carrillo Memorial Elementary School | Public | 143 | 8 | 8 |
About this data
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Tangub South District, SDO Tangub City exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Tangub South District, SDO Tangub City count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Tangub South District, SDO Tangub City