Schools in School District X, SDO Quezon City
- Schools
- 52
- Down 2 from SY 2023-24
- 9 public, 43 private
- Learners
- 48,903
- Down 1,422 from SY 2023-24
- Teachers
- 1,127
- Down 19 from SY 2023-24
- Classrooms
- 410
- Down 19 from SY 2023-24
Learners
SY 2024-25: 48,903 learners.
| Learners | Number |
|---|---|
| All learners | 48,903 |
| Male | 24,078 |
| Female | 24,702 |
| Not broken down by sex | 123 |
| Level | Public schools | Private schools | Total |
|---|---|---|---|
| Elementary | 5,272 | 6,291 | 11,563 |
| Junior High School | 18,432 | 3,963 | 22,395 |
| Senior High School | 3,651 | 11,171 | 14,822 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 735 | 781 | 1,516 |
| Grade 1 | 856 | 791 | 1,647 |
| Grade 2 | 802 | 824 | 1,626 |
| Grade 3 | 849 | 819 | 1,668 |
| Grade 4 | 825 | 794 | 1,619 |
| Grade 5 | 776 | 704 | 1,480 |
| Grade 6 | 824 | 844 | 1,668 |
| Grade 7 | 2,915 | 2,770 | 5,685 |
| Grade 8 | 2,537 | 2,425 | 4,962 |
| Grade 9 | 2,758 | 2,770 | 5,528 |
| Grade 10 | 3,035 | 3,185 | 6,220 |
| Grade 11 | 3,325 | 3,810 | 7,135 |
| Grade 12 | 3,604 | 4,083 | 7,687 |
| Special needs, non-graded (elementary) | 237 | 102 | 339 |
| Broken down by grade | 24,078 | 24,702 | 48,780 |
| Track | Learners |
|---|---|
| Academic | 12,505 |
| Technical-Vocational-Livelihood | 2,332 |
| All tracks | 14,837 |
| Level | Male | Female | Total |
|---|---|---|---|
| Junior High School | 10 | 17 | 27 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 0 | 5 | 5 |
| Elementary | 11 | 10 | 21 |
| Junior High School | 15 | 18 | 33 |
| Senior High School | 3 | 6 | 9 |
| All | 29 | 39 | 68 |
Schools and community learning centres
SY 2024-25: 52 schools.
| Sector | Number |
|---|---|
| Public schools | 9 |
| Private schools | 43 |
| All | 52 |
| Offering | Number |
|---|---|
| Elementary only | 20 |
| Elementary and junior high (K to 10) | 11 |
| Kindergarten to Grade 12 | 13 |
| Junior high only | 2 |
| Junior and senior high | 2 |
| Senior high only | 4 |
| Subclassification | Number |
|---|---|
| Non-sectarian | 36 |
| DepEd managed | 9 |
| Sectarian | 7 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 1,127 teachers and 81 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 1,127 |
| Non-teaching personnel | 81 |
| All personnel | 1,208 |
| Level | Teachers |
|---|---|
| Elementary | 186 |
| Junior High School | 834 |
| Senior High School | 107 |
| All teachers | 1,127 |
| Level | Learners per teacher |
|---|---|
| Elementary | 28.3 |
| Junior High School | 22.1 |
| Senior High School | 34.1 |
School resources
SY 2024-25: 410 classrooms and 514 toilets in public schools.
- Classrooms
- 410
- Seats (approximate)
- 17,803
- Toilets
- 514
- Functional computers
- 11,610
- Faucets
- 1,475
- 1,382 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 149 | 200 | 61 |
| Learners per classroom | 35.4 | 92.2 | 59.9 |
| Seats (approximate) | 6,638 | 9,514 | 1,651 |
| Learners per seat | 0.8 | 1.9 | 2.2 |
| Toilets | 231 | 224 | 59 |
| Learners per toilet | 22.8 | 82.3 | 61.9 |
| Functional computers | 2,137 | 9,253 | 220 |
| Learners per computer | 2.5 | 2.0 | 16.6 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 5 | 0 |
| Junior High School | 4 | 0 |
| Senior High School | 2 | 0 |
| Level | Grid supply | Grid and off-grid supply |
|---|---|---|
| Elementary | 4 | 1 |
| Junior High School | 4 | 0 |
| Senior High School | 2 | 0 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 5 | 0 |
| Junior High School | 4 | 0 |
| Senior High School | 2 | 0 |
| Type | Toilets |
|---|---|
| Female | 244 |
| Male | 169 |
| Shared | 71 |
| For persons with disabilities | 30 |
| All toilets | 514 |
| Faucets | Number |
|---|---|
| With water | 1,382 |
| Without water | 93 |
| All faucets | 1,475 |
| Facility | Schools |
|---|---|
| Covered Court | 9 |
| Entrance Gate | 9 |
| Permanent Perimeter Fence | 9 |
| School Garden | 9 |
| Exit Gate | 8 |
| Library/Learning Resource Center | 8 |
| Offices | 8 |
| Conference Room | 7 |
| Canteen | 6 |
| Clinic | 6 |
| Computer Room | 6 |
| Home Economic Room | 6 |
| Science Laboratory | 6 |
| Supply Room | 6 |
| Faculty Room | 4 |
| Paved Pathway | 4 |
| Data File Room/Records Room | 3 |
| Playground | 3 |
| Roofing | 3 |
| Bike Rack | 2 |
| Industrial Arts Room | 2 |
| Temporary Perimeter Fence | 2 |
| Flood Marker | 1 |
| Solar Panel | 1 |
| Speech Laboratory | 1 |
| Student Co-Curricular Center | 1 |
List of schools
Every school in School District X, SDO Quezon City in DepEd's data, linked to its own page.
| School | Sector | Learners | Teachers | Classrooms |
|---|---|---|---|---|
| Affordable Private Education Center (APEC Schools) -New Manila Br. | Private | 438 | Not reported | Not reported |
| Ama Computer College-Farview | Private | 221 | Not reported | Not reported |
| Another Home to Grow Academy Inc., | Private | 62 | Not reported | Not reported |
| Atherton School, Inc. | Private | 90 | Not reported | Not reported |
| Bannister Academy Corp. | Private | 136 | Not reported | Not reported |
| Batino Elementary School (Sped Center) | Public | 823 | 38 | 27 |
| Beulah Land Christian College, Inc. | Private | 122 | Not reported | Not reported |
| Camelean Academy | Private | 15 | Not reported | Not reported |
| Casa Montessori of Loyola Foundation, Inc. | Private | 9 | Not reported | Not reported |
| Citadel Child Learning Center, Inc | Private | 2 | Not reported | Not reported |
| Covenant Of Grace School | Private | 123 | Not reported | Not reported |
| Discovery House Montessori of Quezon City, Inc. | Private | 148 | Not reported | Not reported |
| Divine Grace School | Private | 1,246 | Not reported | Not reported |
| Einstein School for Kids | Private | 86 | Not reported | Not reported |
| First Mile Christian School | Private | 205 | Not reported | Not reported |
| Footsteps Learning Center Inc. | Private | 68 | Not reported | Not reported |
| Golden Valley Academy | Private | 57 | Not reported | Not reported |
| Hands of Children School, Inc. | Private | 47 | Not reported | Not reported |
| Holy Child Academy - North Fairview | Private | 137 | Not reported | Not reported |
| Holy Child Montessori School Of Fairview | Private | 114 | Not reported | Not reported |
| Ina ng Buhay Catholic School, Inc. | Private | 778 | Not reported | Not reported |
| International Christian School Of Quezon City, Inc. | Private | 692 | Not reported | Not reported |
| Jbest School Of Technology And Practical Skills - Lagro, Inc. | Private | 419 | Not reported | Not reported |
| Jean-Baptiste Of Reims College | Private | 58 | Not reported | Not reported |
| Justice Cecilia Muñoz Palma High School | Public | 8,852 | 285 | 68 |
| Kalantiyaw Elementary School | Public | 518 | 17 | 4 |
| Lagro High School | Public | 6,157 | 301 | 109 |
| MSA Whiz Kids Academy, Inc. | Private | 112 | Not reported | Not reported |
| Maligaya High School | Public | 3,033 | 130 | 31 |
| Mater Carmeli School of Novaliches | Private | 1,549 | Not reported | Not reported |
| Mercedarian School, Inc. | Private | 355 | Not reported | Not reported |
| Metro Manila College, Inc. | Private | 2,872 | Not reported | Not reported |
| Miriam College Adult Education | Private | 98 | Not reported | Not reported |
| New England College | Private | 27 | Not reported | Not reported |
| North Fairview High School | Public | 4,041 | 225 | 53 |
| Nyongani School, Inc. | Private | 230 | Not reported | Not reported |
| Our Lady Of Fatima University | Private | 5,836 | Not reported | Not reported |
| Our Lady Of Lourdes Of Novaliches (Ollsn), Inc. | Private | 207 | Not reported | Not reported |
| Our Lady Of Lourdes Technological College | Private | 203 | Not reported | Not reported |
| Prime Montessori School, Inc, | Private | 28 | Not reported | Not reported |
| Project 3 Elementary School | Public | 1,154 | 35 | 33 |
| Pura V. Kalaw Elementary School | Public | 1,857 | 62 | 51 |
| Sacred Heart Academy Of Novaliches | Private | 1,646 | Not reported | Not reported |
| Saint Francis Xavier Catholic School | Private | 576 | Not reported | Not reported |
| San Isidro Labrador Catholic School of Quezon City | Private | 324 | Not reported | Not reported |
| School Of St. Anthony | Private | 1,522 | Not reported | Not reported |
| School of St. Maximilian Mary Kolbe, Inc. | Private | 70 | Not reported | Not reported |
| Sister Maria Carmela Brescia School | Private | 89 | Not reported | Not reported |
| St. Francis Divine College | Private | 44 | Not reported | Not reported |
| St. Joseph School Of Fairview, Inc. | Private | 288 | Not reported | Not reported |
| St. Mary's School Of Novaliches, Inc. | Private | 263 | Not reported | Not reported |
| St. Vincent De Paul Academy Of Novaliches, Inc. | Private | 465 | Not reported | Not reported |
| Teodora Alonzo Elementary School | Public | 920 | 34 | 34 |
| The Steppingstone Progressivist School Inc. | Private | 57 | Not reported | Not reported |
| Virgen De Guadalupe De Novaliches | Private | 125 | Not reported | Not reported |
About this data
- 123 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for School District X, SDO Quezon City exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for School District X, SDO Quezon City count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for School District X, SDO Quezon City