Schools in Aritao West, SDO Nueva Vizcaya
- Schools
- 18
- No change from SY 2023-24
- 13 public, 5 private
- Learners
- 7,212
- Down 276 from SY 2023-24
- Teachers
- 234
- Up 9 from SY 2023-24
- Classrooms
- 182
- Down 1 from SY 2023-24
Learners
SY 2024-25: 7,212 learners.
| Learners | Number |
|---|---|
| All learners | 7,212 |
| Male | 3,655 |
| Female | 3,557 |
| Level | Public schools | Private schools | Total |
|---|---|---|---|
| Elementary | 2,983 | 207 | 3,190 |
| Junior High School | 2,335 | 472 | 2,807 |
| Senior High School | 977 | 238 | 1,215 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 181 | 179 | 360 |
| Grade 1 | 189 | 219 | 408 |
| Grade 2 | 271 | 213 | 484 |
| Grade 3 | 231 | 211 | 442 |
| Grade 4 | 249 | 230 | 479 |
| Grade 5 | 236 | 192 | 428 |
| Grade 6 | 265 | 283 | 548 |
| Grade 7 | 425 | 439 | 864 |
| Grade 8 | 306 | 290 | 596 |
| Grade 9 | 324 | 319 | 643 |
| Grade 10 | 359 | 345 | 704 |
| Grade 11 | 318 | 333 | 651 |
| Grade 12 | 273 | 291 | 564 |
| Special needs, non-graded (elementary) | 28 | 13 | 41 |
| All grades | 3,655 | 3,557 | 7,212 |
| Track | Learners |
|---|---|
| Academic | 990 |
| Technical-Vocational-Livelihood | 225 |
| All tracks | 1,215 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 15 | 27 | 42 |
| Elementary | 196 | 161 | 357 |
| Junior High School | 97 | 95 | 192 |
| Senior High School | 41 | 59 | 100 |
| All | 349 | 342 | 691 |
Schools and community learning centres
SY 2024-25: 18 schools.
| Sector | Number |
|---|---|
| Public schools | 13 |
| Private schools | 5 |
| All | 18 |
| Offering | Number |
|---|---|
| Elementary only | 13 |
| Elementary and junior high (K to 10) | 1 |
| Kindergarten to Grade 12 | 1 |
| Junior and senior high | 3 |
| Subclassification | Number |
|---|---|
| DepEd managed | 13 |
| Sectarian | 3 |
| Non-sectarian | 2 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 234 teachers and 33 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 234 |
| Non-teaching personnel | 33 |
| All personnel | 267 |
| Level | Teachers |
|---|---|
| Elementary | 126 |
| Junior High School | 76 |
| Senior High School | 32 |
| All teachers | 234 |
| Level | Learners per teacher |
|---|---|
| Elementary | 23.7 |
| Junior High School | 30.7 |
| Senior High School | 30.5 |
School resources
SY 2024-25: 182 classrooms and 136 toilets in public schools.
- Classrooms
- 182
- Seats (approximate)
- 4,545
- Toilets
- 136
- Functional computers
- 144
- Faucets
- 275
- 171 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 110 | 50 | 22 |
| Learners per classroom | 27.1 | 46.7 | 44.4 |
| Seats (approximate) | 2,046 | 1,706 | 793 |
| Learners per seat | 1.5 | 1.4 | 1.2 |
| Toilets | 123 | 9 | 4 |
| Learners per toilet | 24.3 | 259.4 | 244.3 |
| Functional computers | 139 | 5 | Not reported |
| Learners per computer | 21.5 | 467.0 | Not reported |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 12 | 0 |
| Junior High School | 2 | 0 |
| Senior High School | 1 | 0 |
| Level | Grid supply | Grid and off-grid supply |
|---|---|---|
| Elementary | 12 | 0 |
| Junior High School | 2 | 0 |
| Senior High School | 0 | 1 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 9 | 3 |
| Junior High School | 1 | 1 |
| Senior High School | 0 | 1 |
| Type | Toilets |
|---|---|
| Female | 16 |
| Male | 15 |
| Shared | 103 |
| For persons with disabilities | 2 |
| All toilets | 136 |
| Faucets | Number |
|---|---|
| With water | 171 |
| Without water | 104 |
| All faucets | 275 |
| Facility | Schools |
|---|---|
| Playground | 12 |
| School Garden | 11 |
| Covered Court | 10 |
| Entrance Gate | 10 |
| Offices | 10 |
| Exit Gate | 8 |
| Temporary Perimeter Fence | 7 |
| Permanent Perimeter Fence | 5 |
| Canteen | 3 |
| Clinic | 3 |
| Faculty Room | 3 |
| Library/Learning Resource Center | 3 |
| Supply Room | 3 |
| Computer Room | 2 |
| Data File Room/Records Room | 2 |
| Flood Marker | 2 |
| Home Economic Room | 2 |
| Conference Room | 1 |
| Gymnasium | 1 |
| Museum | 1 |
| Paved Pathway | 1 |
| Science Laboratory | 1 |
| Solar Panel | 1 |
| Student Co-Curricular Center | 1 |
List of schools
Every school in Aritao West, SDO Nueva Vizcaya in DepEd's data, linked to its own page.
| School | Sector | Learners | Teachers | Classrooms |
|---|---|---|---|---|
| Aritao Central School | Public | 874 | 33 | 32 |
| Aritao Methodist Christian School | Private | 87 | Not reported | Not reported |
| Aritao National High School | Public | 2,898 | 103 | 66 |
| Baan Elementary School | Public | 86 | 7 | 6 |
| Balite Elementary School | Public | 122 | 7 | 4 |
| Baptist Christian Academy of Aritao, Inc. | Private | 41 | Not reported | Not reported |
| Bone North IS | Public | 970 | 22 | 26 |
| Bone South Elementary School | Public | 226 | 9 | 7 |
| Calitlitan Elementary School | Public | 304 | 11 | 9 |
| Cutar Elementary School | Public | 192 | 7 | 7 |
| Felix G. Saludo Elementary School | Public | 83 | 5 | 3 |
| Immaculate Conception Academy of Bone South, Aritao, Inc. | Private | 113 | Not reported | Not reported |
| Kirang Elementary School | Public | 157 | 7 | 3 |
| Kirang Elementary School Annex | Public | 114 | 7 | 6 |
| Nagcuartelan Elementary School | Public | 124 | 8 | 7 |
| Nueva Vizcaya Institute | Private | 346 | Not reported | Not reported |
| St. Teresita's Academy of Aritao, Inc. | Private | 330 | Not reported | Not reported |
| Ukaw Elementary School | Public | 145 | 8 | 6 |
About this data
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Aritao West, SDO Nueva Vizcaya exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Aritao West, SDO Nueva Vizcaya count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Aritao West, SDO Nueva Vizcaya