Schools in Talugtug, SDO Nueva Ecija
- Schools
- 28
- 24 public, 4 private
- Learners
- 5,431
- Teachers
- 228
- Classrooms
- 214
Boundaries changed between school years, so no change is shown.
Learners
SY 2024-25: 5,431 learners.
| Learners | Number |
|---|---|
| All learners | 5,431 |
| Male | 2,722 |
| Female | 2,709 |
| Level | Public schools | Private schools | Total |
|---|---|---|---|
| Elementary | 2,886 | 133 | 3,019 |
| Junior High School | 1,590 | 78 | 1,668 |
| Senior High School | 669 | 75 | 744 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 177 | 188 | 365 |
| Grade 1 | 193 | 185 | 378 |
| Grade 2 | 218 | 210 | 428 |
| Grade 3 | 215 | 217 | 432 |
| Grade 4 | 236 | 255 | 491 |
| Grade 5 | 199 | 198 | 397 |
| Grade 6 | 267 | 258 | 525 |
| Grade 7 | 215 | 231 | 446 |
| Grade 8 | 178 | 175 | 353 |
| Grade 9 | 213 | 231 | 444 |
| Grade 10 | 223 | 202 | 425 |
| Grade 11 | 209 | 211 | 420 |
| Grade 12 | 176 | 148 | 324 |
| Special needs, non-graded (elementary) | 3 | 0 | 3 |
| All grades | 2,722 | 2,709 | 5,431 |
| Track | Learners |
|---|---|
| Academic | 438 |
| Technical-Vocational-Livelihood | 306 |
| All tracks | 744 |
| Level | Male | Female | Total |
|---|---|---|---|
| Elementary | 0 | 1 | 1 |
| Junior High School | 1 | 0 | 1 |
| Senior High School | 0 | 1 | 1 |
| All | 1 | 2 | 3 |
| Program | Male | Female | Total |
|---|---|---|---|
| Enhanced-Instructional Management by Parents, Community and teachers | 1 | 0 | 1 |
Schools and community learning centres
SY 2024-25: 28 schools.
| Sector | Number |
|---|---|
| Public schools | 24 |
| Private schools | 4 |
| All | 28 |
| Offering | Number |
|---|---|
| Elementary only | 21 |
| Elementary and junior high (K to 10) | 4 |
| Kindergarten to Grade 12 | 1 |
| Junior and senior high | 2 |
| Subclassification | Number |
|---|---|
| DepEd managed | 24 |
| Non-sectarian | 4 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 228 teachers and 56 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 228 |
| Non-teaching personnel | 56 |
| All personnel | 284 |
| Level | Teachers |
|---|---|
| Elementary | 152 |
| Junior High School | 50 |
| Senior High School | 26 |
| All teachers | 228 |
| Level | Learners per teacher |
|---|---|
| Elementary | 19.0 |
| Junior High School | 31.8 |
| Senior High School | 25.7 |
School resources
SY 2024-25: 214 classrooms and 319 toilets in public schools.
- Classrooms
- 214
- Seats (approximate)
- 6,728
- Toilets
- 319
- Functional computers
- 318
- Faucets
- 635
- 571 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 155 | 41 | 18 |
| Learners per classroom | 18.6 | 38.8 | 37.2 |
| Seats (approximate) | 4,540 | 1,338 | 850 |
| Learners per seat | 0.6 | 1.2 | 0.8 |
| Toilets | 261 | 41 | 17 |
| Learners per toilet | 11.1 | 38.8 | 39.4 |
| Functional computers | 174 | 36 | 108 |
| Learners per computer | 16.6 | 44.2 | 6.2 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 22 | 0 |
| Junior High School | 6 | 0 |
| Senior High School | 2 | 0 |
| Level | Grid supply |
|---|---|
| Elementary | 22 |
| Junior High School | 6 |
| Senior High School | 2 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 21 | 1 |
| Junior High School | 6 | 0 |
| Senior High School | 2 | 0 |
| Type | Toilets |
|---|---|
| Female | 48 |
| Male | 45 |
| Shared | 212 |
| For persons with disabilities | 14 |
| All toilets | 319 |
| Faucets | Number |
|---|---|
| With water | 571 |
| Without water | 64 |
| All faucets | 635 |
| Facility | Schools |
|---|---|
| Entrance Gate | 24 |
| School Garden | 24 |
| Offices | 22 |
| Permanent Perimeter Fence | 22 |
| Exit Gate | 20 |
| Flood Marker | 20 |
| Playground | 20 |
| Covered Court | 19 |
| Library/Learning Resource Center | 10 |
| Canteen | 9 |
| Temporary Perimeter Fence | 9 |
| Computer Room | 7 |
| Paved Pathway | 7 |
| Roofing | 5 |
| Conference Room | 4 |
| Science Laboratory | 4 |
| Supply Room | 4 |
| Clinic | 3 |
| Faculty Room | 3 |
| Home Economic Room | 2 |
List of schools
Every school in Talugtug, SDO Nueva Ecija in DepEd's data, linked to its own page.
About this data
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Talugtug, SDO Nueva Ecija exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Talugtug, SDO Nueva Ecija count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Talugtug, SDO Nueva Ecija