Schools in Bay, SDO Laguna
- Schools
- 34
- Up 1 from SY 2023-24
- 18 public, 15 private, 1 SUC or LUC
- Learners
- 18,789
- Up 596 from SY 2023-24
- Teachers
- 506
- Up 29 from SY 2023-24
- Classrooms
- 353
- Up 3 from SY 2023-24
Learners
SY 2024-25: 18,789 learners.
| Learners | Number |
|---|---|
| All learners | 18,789 |
| Male | 9,614 |
| Female | 9,123 |
| Not broken down by sex | 52 |
| Level | Public schools | Private schools | SUCs and LUCs | Total |
|---|---|---|---|---|
| Elementary | 8,649 | 1,059 | 0 | 9,708 |
| Junior High School | 4,283 | 1,111 | 487 | 5,881 |
| Senior High School | 1,313 | 1,585 | 250 | 3,148 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 611 | 533 | 1,144 |
| Grade 1 | 696 | 613 | 1,309 |
| Grade 2 | 723 | 722 | 1,445 |
| Grade 3 | 703 | 687 | 1,390 |
| Grade 4 | 718 | 687 | 1,405 |
| Grade 5 | 704 | 653 | 1,357 |
| Grade 6 | 817 | 785 | 1,602 |
| Grade 7 | 841 | 798 | 1,639 |
| Grade 8 | 670 | 668 | 1,338 |
| Grade 9 | 726 | 711 | 1,437 |
| Grade 10 | 736 | 729 | 1,465 |
| Grade 11 | 950 | 890 | 1,840 |
| Grade 12 | 675 | 633 | 1,308 |
| Special needs, non-graded (elementary) | 43 | 13 | 56 |
| Special needs, non-graded (junior high) | 1 | 1 | 2 |
| Broken down by grade | 9,614 | 9,123 | 18,737 |
| Track | Learners |
|---|---|
| Academic | 2,389 |
| Technical-Vocational-Livelihood | 784 |
| All tracks | 3,173 |
| Level | Male | Female | Total |
|---|---|---|---|
| Junior High School | 1 | 0 | 1 |
| Level | Male | Female | Total |
|---|---|---|---|
| Elementary | 4 | 2 | 6 |
| Junior High School | 1 | 1 | 2 |
| Senior High School | 1 | 0 | 1 |
| All | 6 | 3 | 9 |
Schools and community learning centres
SY 2024-25: 34 schools.
| Sector | Number |
|---|---|
| Public schools | 18 |
| Private schools | 15 |
| SUCs and LUCs | 1 |
| All | 34 |
| Offering | Number |
|---|---|
| Elementary only | 18 |
| Elementary and junior high (K to 10) | 2 |
| Kindergarten to Grade 12 | 6 |
| Junior and senior high | 6 |
| Senior high only | 2 |
| Subclassification | Number |
|---|---|
| DepEd managed | 18 |
| Non-sectarian | 13 |
| Sectarian | 2 |
| State universities and colleges | 1 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 506 teachers and 58 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 506 |
| Non-teaching personnel | 58 |
| All personnel | 564 |
| Level | Teachers |
|---|---|
| Elementary | 300 |
| Junior High School | 145 |
| Senior High School | 61 |
| All teachers | 506 |
| Level | Learners per teacher |
|---|---|
| Elementary | 28.8 |
| Junior High School | 29.5 |
| Senior High School | 21.5 |
School resources
SY 2024-25: 353 classrooms and 481 toilets in public schools.
- Classrooms
- 353
- Seats (approximate)
- 14,824
- Toilets
- 481
- Functional computers
- 942
- Faucets
- 884
- 776 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 219 | 100 | 34 |
| Learners per classroom | 39.5 | 42.8 | 38.6 |
| Seats (approximate) | 9,075 | 3,498 | 2,251 |
| Learners per seat | 1.0 | 1.2 | 0.6 |
| Toilets | 307 | 135 | 39 |
| Learners per toilet | 28.2 | 31.7 | 33.7 |
| Functional computers | 241 | 465 | 236 |
| Learners per computer | 35.9 | 9.2 | 5.6 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 14 | 0 |
| Junior High School | 4 | 0 |
| Senior High School | 4 | 0 |
| Level | Grid supply | Grid and off-grid supply |
|---|---|---|
| Elementary | 14 | 0 |
| Junior High School | 3 | 1 |
| Senior High School | 3 | 1 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 14 | 0 |
| Junior High School | 4 | 0 |
| Senior High School | 4 | 0 |
| Type | Toilets |
|---|---|
| Female | 95 |
| Male | 75 |
| Shared | 296 |
| For persons with disabilities | 15 |
| All toilets | 481 |
| Faucets | Number |
|---|---|
| With water | 776 |
| Without water | 108 |
| All faucets | 884 |
| Facility | Schools |
|---|---|
| Entrance Gate | 17 |
| School Garden | 17 |
| Offices | 15 |
| Permanent Perimeter Fence | 15 |
| Covered Court | 14 |
| Exit Gate | 13 |
| Canteen | 11 |
| Temporary Perimeter Fence | 7 |
| Computer Room | 6 |
| Library/Learning Resource Center | 5 |
| Paved Pathway | 5 |
| Playground | 5 |
| Clinic | 4 |
| Faculty Room | 4 |
| Roofing | 4 |
| Home Economic Room | 3 |
| Supply Room | 3 |
| Conference Room | 2 |
| Data File Room/Records Room | 2 |
| Gymnasium | 2 |
| Science Laboratory | 2 |
| Solar Panel | 2 |
| Bike Rack | 1 |
| Flood Marker | 1 |
| Industrial Arts Room | 1 |
| Speech Laboratory | 1 |
| Student Co-Curricular Center | 1 |
List of schools
Every school in Bay, SDO Laguna in DepEd's data, linked to its own page.
About this data
- 52 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Bay, SDO Laguna exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Bay, SDO Laguna count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked