Schools in Nueva Valencia North, SDO Guimaras
- Schools
- 18
- No change from SY 2023-24
- 15 public, 3 private
- Learners
- 5,788
- Down 231 from SY 2023-24
- Teachers
- 247
- Up 3 from SY 2023-24
- Classrooms
- 224
- Up 9 from SY 2023-24
Learners
SY 2024-25: 5,788 learners.
| Learners | Number |
|---|---|
| All learners | 5,788 |
| Male | 2,915 |
| Female | 2,798 |
| Not broken down by sex | 75 |
| Level | Public schools | Private schools | Total |
|---|---|---|---|
| Elementary | 2,428 | 126 | 2,554 |
| Junior High School | 2,115 | 83 | 2,198 |
| Senior High School | 934 | 27 | 961 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 168 | 152 | 320 |
| Grade 1 | 171 | 163 | 334 |
| Grade 2 | 170 | 132 | 302 |
| Grade 3 | 192 | 185 | 377 |
| Grade 4 | 216 | 195 | 411 |
| Grade 5 | 193 | 196 | 389 |
| Grade 6 | 189 | 219 | 408 |
| Grade 7 | 300 | 309 | 609 |
| Grade 8 | 245 | 230 | 475 |
| Grade 9 | 275 | 281 | 556 |
| Grade 10 | 289 | 269 | 558 |
| Grade 11 | 253 | 216 | 469 |
| Grade 12 | 244 | 248 | 492 |
| Special needs, non-graded (elementary) | 10 | 3 | 13 |
| Broken down by grade | 2,915 | 2,798 | 5,713 |
| Track | Learners |
|---|---|
| Academic | 752 |
| Technical-Vocational-Livelihood | 236 |
| All tracks | 988 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 1 | 1 | 2 |
| Elementary | 10 | 8 | 18 |
| Junior High School | 9 | 6 | 15 |
| Senior High School | 1 | 1 | 2 |
| All | 21 | 16 | 37 |
Schools and community learning centres
SY 2024-25: 18 schools.
| Sector | Number |
|---|---|
| Public schools | 15 |
| Private schools | 3 |
| All | 18 |
| Offering | Number |
|---|---|
| Elementary only | 14 |
| Kindergarten to Grade 12 | 1 |
| Junior and senior high | 3 |
| Subclassification | Number |
|---|---|
| DepEd managed | 15 |
| Sectarian | 3 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 247 teachers and 43 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 247 |
| Non-teaching personnel | 43 |
| All personnel | 290 |
| Level | Teachers |
|---|---|
| Elementary | 125 |
| Junior High School | 87 |
| Senior High School | 35 |
| All teachers | 247 |
| Level | Learners per teacher |
|---|---|
| Elementary | 19.4 |
| Junior High School | 24.3 |
| Senior High School | 26.7 |
School resources
SY 2024-25: 224 classrooms and 299 toilets in public schools.
- Classrooms
- 224
- Seats (approximate)
- 3,773
- Toilets
- 299
- Functional computers
- 208
- Faucets
- 615
- 600 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 125 | 67 | 32 |
| Learners per classroom | 19.4 | 31.6 | 29.2 |
| Seats (approximate) | 1,808 | 1,330 | 635 |
| Learners per seat | 1.3 | 1.6 | 1.5 |
| Toilets | 170 | 88 | 41 |
| Learners per toilet | 14.3 | 24.0 | 22.8 |
| Functional computers | 83 | 67 | 58 |
| Learners per computer | 29.3 | 31.6 | 16.1 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 12 | 0 |
| Junior High School | 3 | 0 |
| Senior High School | 3 | 0 |
| Level | Grid supply |
|---|---|
| Elementary | 12 |
| Junior High School | 3 |
| Senior High School | 3 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 11 | 1 |
| Junior High School | 3 | 0 |
| Senior High School | 2 | 1 |
| Type | Toilets |
|---|---|
| Female | 53 |
| Male | 43 |
| Shared | 196 |
| For persons with disabilities | 7 |
| All toilets | 299 |
| Faucets | Number |
|---|---|
| With water | 600 |
| Without water | 15 |
| All faucets | 615 |
| Facility | Schools |
|---|---|
| Entrance Gate | 15 |
| Exit Gate | 15 |
| School Garden | 15 |
| Offices | 14 |
| Playground | 13 |
| Temporary Perimeter Fence | 13 |
| Covered Court | 11 |
| Permanent Perimeter Fence | 10 |
| Computer Room | 9 |
| Home Economic Room | 9 |
| Paved Pathway | 8 |
| Library/Learning Resource Center | 7 |
| Roofing | 6 |
| Canteen | 4 |
| Clinic | 4 |
| Data File Room/Records Room | 3 |
| Science Laboratory | 3 |
| Conference Room | 2 |
| Industrial Arts Room | 2 |
| Gymnasium | 1 |
| Solar Panel | 1 |
| Student Co-Curricular Center | 1 |
| Supply Room | 1 |
| Youth Development Center | 1 |
List of schools
Every school in Nueva Valencia North, SDO Guimaras in DepEd's data, linked to its own page.
| School | Sector | Learners | Teachers | Classrooms |
|---|---|---|---|---|
| Bahandi Kiddy School | Private | 29 | Not reported | Not reported |
| Calaya Elementary School | Public | 359 | 15 | 13 |
| Calaya National High School | Public | 601 | 27 | 21 |
| Concordia Elementary School | Public | 238 | 13 | 9 |
| Dolores Elementary School | Public | 231 | 11 | 13 |
| Holy Rosary Academy-Guimaras, Inc. | Private | 194 | Not reported | Not reported |
| Igang Elementary School | Public | 181 | 11 | 10 |
| La Orca Elementary School | Public | 128 | 7 | 8 |
| Magamay Elementary School | Public | 163 | 7 | 9 |
| Nueva Valencia Central School | Public | 491 | 25 | 23 |
| Nueva Valencia National High School | Public | 1,781 | 65 | 55 |
| Oracon Elementary School | Public | 164 | 8 | 9 |
| Paaralan Ng Buhay Ng Don Domingo Granada | Public | 110 | 7 | 5 |
| Paaralan Ng Buhay Ng Taras | Public | 76 | 6 | 11 |
| Pandaraonan Elementary School | Public | 127 | 8 | 7 |
| Rock Learning School of Guimaras, Inc. | Private | 18 | Not reported | Not reported |
| San Antonio Elementary School | Public | 160 | 7 | 8 |
| Simeon J. Jabasa National High School | Public | 737 | 30 | 23 |
About this data
- 75 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Nueva Valencia North, SDO Guimaras exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Nueva Valencia North, SDO Guimaras count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Nueva Valencia North, SDO Guimaras