Schools in Don Marcelino, SDO Davao Occidental
- Schools
- 31
- No change from SY 2023-24
- 31 public
- Learners
- 9,646
- Down 727 from SY 2023-24
- Teachers
- 472
- Up 1 from SY 2023-24
- Classrooms
- 306
- Up 5 from SY 2023-24
Learners
SY 2024-25: 9,646 learners.
| Learners | Number |
|---|---|
| All learners | 9,646 |
| Male | 4,734 |
| Female | 4,912 |
| Level | Learners |
|---|---|
| Elementary | 6,325 |
| Junior High School | 2,384 |
| Senior High School | 937 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 410 | 375 | 785 |
| Grade 1 | 506 | 472 | 978 |
| Grade 2 | 533 | 438 | 971 |
| Grade 3 | 541 | 502 | 1,043 |
| Grade 4 | 482 | 452 | 934 |
| Grade 5 | 383 | 420 | 803 |
| Grade 6 | 391 | 405 | 796 |
| Grade 7 | 345 | 437 | 782 |
| Grade 8 | 248 | 286 | 534 |
| Grade 9 | 246 | 264 | 510 |
| Grade 10 | 252 | 306 | 558 |
| Grade 11 | 225 | 283 | 508 |
| Grade 12 | 163 | 266 | 429 |
| Special needs, non-graded (elementary) | 9 | 6 | 15 |
| All grades | 4,734 | 4,912 | 9,646 |
| Track | Learners |
|---|---|
| Academic | 450 |
| Technical-Vocational-Livelihood | 487 |
| All tracks | 937 |
| Level | Male | Female | Total |
|---|---|---|---|
| Elementary | 0 | 1 | 1 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 393 | 352 | 745 |
| Elementary | 2,631 | 2,504 | 5,135 |
| Junior High School | 989 | 1,190 | 2,179 |
| Senior High School | 320 | 448 | 768 |
| All | 4,333 | 4,494 | 8,827 |
| Program | Male | Female | Total |
|---|---|---|---|
| Other School-Initiated Intervention | 0 | 1 | 1 |
Schools and community learning centres
SY 2024-25: 31 schools.
| Sector | Number |
|---|---|
| Public schools | 31 |
| Offering | Number |
|---|---|
| Elementary only | 23 |
| Junior high only | 4 |
| Junior and senior high | 4 |
| Subclassification | Number |
|---|---|
| DepEd managed | 31 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 472 teachers and 52 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 472 |
| Non-teaching personnel | 52 |
| All personnel | 524 |
| Level | Teachers |
|---|---|
| Elementary | 270 |
| Junior High School | 161 |
| Senior High School | 41 |
| All teachers | 472 |
| Level | Learners per teacher |
|---|---|
| Elementary | 23.4 |
| Junior High School | 14.8 |
| Senior High School | 22.9 |
School resources
SY 2024-25: 306 classrooms and 308 toilets in public schools.
- Classrooms
- 306
- Seats (approximate)
- 7,138
- Toilets
- 308
- Functional computers
- 718
- Faucets
- 299
- 201 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 204 | 69 | 33 |
| Learners per classroom | 31.0 | 34.6 | 28.4 |
| Seats (approximate) | 5,491 | 1,107 | 540 |
| Learners per seat | 1.2 | 2.2 | 1.7 |
| Toilets | 216 | 65 | 27 |
| Learners per toilet | 29.3 | 36.7 | 34.7 |
| Functional computers | 334 | 329 | 55 |
| Learners per computer | 18.9 | 7.3 | 17.0 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 20 | 3 |
| Junior High School | 8 | 0 |
| Senior High School | 4 | 0 |
| Level | Grid supply | Off-grid supply | No electricity supply |
|---|---|---|---|
| Elementary | 16 | 5 | 2 |
| Junior High School | 8 | 0 | 0 |
| Senior High School | 4 | 0 | 0 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 6 | 17 |
| Junior High School | 2 | 6 |
| Senior High School | 2 | 2 |
| Type | Toilets |
|---|---|
| Female | 74 |
| Male | 74 |
| Shared | 150 |
| For persons with disabilities | 10 |
| All toilets | 308 |
| Faucets | Number |
|---|---|
| With water | 201 |
| Without water | 98 |
| All faucets | 299 |
| Facility | Schools |
|---|---|
| School Garden | 29 |
| Temporary Perimeter Fence | 28 |
| Entrance Gate | 24 |
| Playground | 20 |
| Covered Court | 14 |
| Offices | 14 |
| Exit Gate | 10 |
| Faculty Room | 8 |
| Library/Learning Resource Center | 8 |
| Solar Panel | 7 |
| Computer Room | 6 |
| Gymnasium | 6 |
| Permanent Perimeter Fence | 6 |
| Clinic | 5 |
| Data File Room/Records Room | 5 |
| Supply Room | 5 |
| Home Economic Room | 4 |
| Canteen | 2 |
| Science Laboratory | 2 |
| Conference Room | 1 |
| Flood Marker | 1 |
| Paved Pathway | 1 |
| Student Co-Curricular Center | 1 |
List of schools
Every school in Don Marcelino, SDO Davao Occidental in DepEd's data, linked to its own page.
About this data
The figures for Don Marcelino, SDO Davao Occidental exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Don Marcelino, SDO Davao Occidental count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Don Marcelino, SDO Davao Occidental