Schools in Compostela, SDO Davao De Oro
- Schools
- 43
- Up 1 from SY 2023-24
- 36 public, 7 private
- Learners
- 24,716
- Down 912 from SY 2023-24
- Teachers
- 943
- Up 13 from SY 2023-24
- Classrooms
- 718
- Down 1 from SY 2023-24
Learners
SY 2024-25: 24,716 learners.
| Learners | Number |
|---|---|
| All learners | 24,716 |
| Male | 12,566 |
| Female | 12,150 |
| Level | Public schools | Private schools | Total |
|---|---|---|---|
| Elementary | 11,819 | 713 | 12,532 |
| Junior High School | 7,077 | 706 | 7,783 |
| Senior High School | 3,360 | 1,041 | 4,401 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 692 | 640 | 1,332 |
| Grade 1 | 868 | 836 | 1,704 |
| Grade 2 | 952 | 835 | 1,787 |
| Grade 3 | 968 | 899 | 1,867 |
| Grade 4 | 945 | 923 | 1,868 |
| Grade 5 | 1,007 | 871 | 1,878 |
| Grade 6 | 1,025 | 1,005 | 2,030 |
| Grade 7 | 1,100 | 1,040 | 2,140 |
| Grade 8 | 872 | 811 | 1,683 |
| Grade 9 | 972 | 1,015 | 1,987 |
| Grade 10 | 981 | 992 | 1,973 |
| Grade 11 | 1,082 | 1,122 | 2,204 |
| Grade 12 | 1,064 | 1,133 | 2,197 |
| Special needs, non-graded (elementary) | 38 | 28 | 66 |
| All grades | 12,566 | 12,150 | 24,716 |
| Track | Learners |
|---|---|
| Academic | 2,270 |
| Technical-Vocational-Livelihood | 2,131 |
| All tracks | 4,401 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 4 | 5 | 9 |
| Elementary | 15 | 11 | 26 |
| Junior High School | 1 | 0 | 1 |
| All | 20 | 16 | 36 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 87 | 90 | 177 |
| Elementary | 773 | 748 | 1,521 |
| Junior High School | 518 | 536 | 1,054 |
| Senior High School | 289 | 283 | 572 |
| All | 1,667 | 1,657 | 3,324 |
Schools and community learning centres
SY 2024-25: 43 schools.
| Sector | Number |
|---|---|
| Public schools | 36 |
| Private schools | 7 |
| All | 43 |
| Offering | Number |
|---|---|
| Elementary only | 27 |
| Elementary and junior high (K to 10) | 2 |
| Kindergarten to Grade 12 | 3 |
| Junior and senior high | 11 |
| Subclassification | Number |
|---|---|
| DepEd managed | 36 |
| Non-sectarian | 6 |
| Sectarian | 1 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 943 teachers and 89 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 943 |
| Non-teaching personnel | 89 |
| All personnel | 1,032 |
| Level | Teachers |
|---|---|
| Elementary | 434 |
| Junior High School | 354 |
| Senior High School | 155 |
| All teachers | 943 |
| Level | Learners per teacher |
|---|---|
| Elementary | 27.2 |
| Junior High School | 20.0 |
| Senior High School | 21.7 |
School resources
SY 2024-25: 718 classrooms and 887 toilets in public schools.
- Classrooms
- 718
- Seats (approximate)
- 21,543
- Toilets
- 887
- Functional computers
- 2,017
- Faucets
- 1,558
- 1,355 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 378 | 233 | 107 |
| Learners per classroom | 31.3 | 30.4 | 31.4 |
| Seats (approximate) | 13,433 | 5,666 | 2,444 |
| Learners per seat | 0.9 | 1.3 | 1.4 |
| Toilets | 551 | 236 | 100 |
| Learners per toilet | 21.5 | 30.0 | 33.6 |
| Functional computers | 590 | 793 | 634 |
| Learners per computer | 20.0 | 8.9 | 5.3 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 26 | 0 |
| Junior High School | 12 | 0 |
| Senior High School | 10 | 0 |
| Level | Grid supply | Off-grid supply |
|---|---|---|
| Elementary | 22 | 4 |
| Junior High School | 11 | 1 |
| Senior High School | 10 | 0 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 23 | 3 |
| Junior High School | 12 | 0 |
| Senior High School | 9 | 1 |
| Type | Toilets |
|---|---|
| Female | 132 |
| Male | 120 |
| Shared | 609 |
| For persons with disabilities | 26 |
| All toilets | 887 |
| Faucets | Number |
|---|---|
| With water | 1,355 |
| Without water | 203 |
| All faucets | 1,558 |
| Facility | Schools |
|---|---|
| Entrance Gate | 33 |
| School Garden | 32 |
| Offices | 26 |
| Playground | 24 |
| Permanent Perimeter Fence | 22 |
| Computer Room | 21 |
| Temporary Perimeter Fence | 21 |
| Exit Gate | 20 |
| Library/Learning Resource Center | 17 |
| Faculty Room | 16 |
| Covered Court | 15 |
| Clinic | 13 |
| Home Economic Room | 12 |
| Paved Pathway | 12 |
| Conference Room | 11 |
| Supply Room | 9 |
| Science Laboratory | 8 |
| Data File Room/Records Room | 7 |
| Flood Marker | 6 |
| Solar Panel | 6 |
| Student Co-Curricular Center | 6 |
| Youth Development Center | 6 |
| Industrial Arts Room | 5 |
| Canteen | 4 |
| Roofing | 4 |
| Gymnasium | 2 |
| Bike Rack | 1 |
List of schools
Every school in Compostela, SDO Davao De Oro in DepEd's data, linked to its own page.
About this data
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Compostela, SDO Davao De Oro exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Compostela, SDO Davao De Oro count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Compostela, SDO Davao De Oro