Schools in Dao, SDO Capiz
- Schools
- 24
- No change from SY 2023-24
- 23 public, 1 private
- Learners
- 5,805
- Down 190 from SY 2023-24
- Teachers
- 340
- Up 31 from SY 2023-24
- Classrooms
- 290
- Up 1 from SY 2023-24
Learners
SY 2024-25: 5,805 learners.
| Learners | Number |
|---|---|
| All learners | 5,805 |
| Male | 3,018 |
| Female | 2,787 |
| Level | Public schools | Private schools | Total |
|---|---|---|---|
| Elementary | 3,229 | 20 | 3,249 |
| Junior High School | 1,705 | 0 | 1,705 |
| Senior High School | 851 | 0 | 851 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 208 | 173 | 381 |
| Grade 1 | 206 | 203 | 409 |
| Grade 2 | 232 | 189 | 421 |
| Grade 3 | 238 | 259 | 497 |
| Grade 4 | 284 | 244 | 528 |
| Grade 5 | 223 | 159 | 382 |
| Grade 6 | 281 | 316 | 597 |
| Grade 7 | 206 | 202 | 408 |
| Grade 8 | 221 | 213 | 434 |
| Grade 9 | 212 | 199 | 411 |
| Grade 10 | 226 | 226 | 452 |
| Grade 11 | 239 | 187 | 426 |
| Grade 12 | 220 | 205 | 425 |
| Special needs, non-graded (elementary) | 22 | 12 | 34 |
| All grades | 3,018 | 2,787 | 5,805 |
| Track | Learners |
|---|---|
| Academic | 559 |
| Technical-Vocational-Livelihood | 292 |
| All tracks | 851 |
| Level | Male | Female | Total |
|---|---|---|---|
| Elementary | 1 | 1 | 2 |
| Level | Male | Female | Total |
|---|---|---|---|
| Elementary | 2 | 2 | 4 |
| Junior High School | 3 | 0 | 3 |
| All | 5 | 2 | 7 |
| Program | Male | Female | Total |
|---|---|---|---|
| Open High School Program | 7 | 6 | 13 |
Schools and community learning centres
SY 2024-25: 24 schools.
| Sector | Number |
|---|---|
| Public schools | 23 |
| Private schools | 1 |
| All | 24 |
| Offering | Number |
|---|---|
| Elementary only | 20 |
| Junior and senior high | 4 |
| Subclassification | Number |
|---|---|
| DepEd managed | 23 |
| Non-sectarian | 1 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 340 teachers and 40 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 340 |
| Non-teaching personnel | 40 |
| All personnel | 380 |
| Level | Teachers |
|---|---|
| Elementary | 179 |
| Junior High School | 124 |
| Senior High School | 37 |
| All teachers | 340 |
| Level | Learners per teacher |
|---|---|
| Elementary | 18.0 |
| Junior High School | 13.8 |
| Senior High School | 23.0 |
School resources
SY 2024-25: 290 classrooms and 370 toilets in public schools.
- Classrooms
- 290
- Seats (approximate)
- 4,544
- Toilets
- 370
- Functional computers
- 601
- Faucets
- 1,402
- 1,043 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 178 | 74 | 38 |
| Learners per classroom | 18.1 | 23.0 | 22.4 |
| Seats (approximate) | 3,085 | 975 | 484 |
| Learners per seat | 1.1 | 1.8 | 1.8 |
| Toilets | 232 | 92 | 46 |
| Learners per toilet | 13.9 | 18.5 | 18.5 |
| Functional computers | 217 | 179 | 205 |
| Learners per computer | 14.9 | 9.5 | 4.2 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 19 | 0 |
| Junior High School | 4 | 0 |
| Senior High School | 4 | 0 |
| Level | Grid supply |
|---|---|
| Elementary | 19 |
| Junior High School | 4 |
| Senior High School | 4 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 10 | 9 |
| Junior High School | 3 | 1 |
| Senior High School | 3 | 1 |
| Type | Toilets |
|---|---|
| Female | 61 |
| Male | 42 |
| Shared | 249 |
| For persons with disabilities | 18 |
| All toilets | 370 |
| Faucets | Number |
|---|---|
| With water | 1,043 |
| Without water | 359 |
| All faucets | 1,402 |
| Facility | Schools |
|---|---|
| Entrance Gate | 23 |
| Offices | 23 |
| School Garden | 23 |
| Exit Gate | 22 |
| Temporary Perimeter Fence | 22 |
| Playground | 21 |
| Computer Room | 17 |
| Covered Court | 16 |
| Clinic | 15 |
| Home Economic Room | 12 |
| Library/Learning Resource Center | 12 |
| Paved Pathway | 11 |
| Conference Room | 8 |
| Supply Room | 8 |
| Canteen | 6 |
| Industrial Arts Room | 6 |
| Data File Room/Records Room | 3 |
| Faculty Room | 3 |
| Flood Marker | 3 |
| Science Laboratory | 3 |
| Youth Development Center | 3 |
| Permanent Perimeter Fence | 1 |
| Roofing | 1 |
List of schools
Every school in Dao, SDO Capiz in DepEd's data, linked to its own page.
About this data
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Dao, SDO Capiz exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Dao, SDO Capiz count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked