Schools in Calbayog District V, SDO Calbayog City
- Schools
- 34
- No change from SY 2023-24
- 34 public
- Learners
- 6,805
- Down 55 from SY 2023-24
- Teachers
- 339
- Up 11 from SY 2023-24
- Classrooms
- 244
- Up 10 from SY 2023-24
Learners
SY 2024-25: 6,805 learners.
| Learners | Number |
|---|---|
| All learners | 6,805 |
| Male | 3,446 |
| Female | 3,337 |
| Not broken down by sex | 22 |
| Level | Learners |
|---|---|
| Elementary | 3,779 |
| Junior High School | 1,858 |
| Senior High School | 1,146 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 249 | 251 | 500 |
| Grade 1 | 246 | 235 | 481 |
| Grade 2 | 297 | 258 | 555 |
| Grade 3 | 294 | 299 | 593 |
| Grade 4 | 297 | 264 | 561 |
| Grade 5 | 273 | 244 | 517 |
| Grade 6 | 270 | 302 | 572 |
| Grade 7 | 291 | 278 | 569 |
| Grade 8 | 218 | 211 | 429 |
| Grade 9 | 209 | 209 | 418 |
| Grade 10 | 223 | 219 | 442 |
| Grade 11 | 311 | 332 | 643 |
| Grade 12 | 268 | 235 | 503 |
| Broken down by grade | 3,446 | 3,337 | 6,783 |
| Track | Learners |
|---|---|
| Academic | 1,098 |
| Arts and Design | 48 |
| All tracks | 1,146 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 1 | 0 | 1 |
Schools and community learning centres
SY 2024-25: 34 schools.
| Sector | Number |
|---|---|
| Public schools | 34 |
| Offering | Number |
|---|---|
| Elementary only | 25 |
| Elementary and junior high (K to 10) | 7 |
| Junior and senior high | 1 |
| Senior high only | 1 |
| Subclassification | Number |
|---|---|
| DepEd managed | 34 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 339 teachers and 43 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 339 |
| Non-teaching personnel | 43 |
| All personnel | 382 |
| Level | Teachers |
|---|---|
| Elementary | 202 |
| Junior High School | 89 |
| Senior High School | 48 |
| All teachers | 339 |
| Level | Learners per teacher |
|---|---|
| Elementary | 18.7 |
| Junior High School | 20.9 |
| Senior High School | 23.9 |
School resources
SY 2024-25: 244 classrooms and 298 toilets in public schools.
- Classrooms
- 244
- Seats (approximate)
- 6,788
- Toilets
- 298
- Functional computers
- 478
- Faucets
- 859
- 785 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 162 | 49 | 33 |
| Learners per classroom | 23.3 | 37.9 | 34.7 |
| Seats (approximate) | 3,799 | 1,926 | 1,063 |
| Learners per seat | 1.0 | 1.0 | 1.1 |
| Toilets | 207 | 57 | 34 |
| Learners per toilet | 18.3 | 32.6 | 33.7 |
| Functional computers | 175 | 161 | 142 |
| Learners per computer | 21.6 | 11.5 | 8.1 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 32 | 0 |
| Junior High School | 8 | 0 |
| Senior High School | 2 | 0 |
| Level | Grid supply | Off-grid supply | No electricity supply |
|---|---|---|---|
| Elementary | 27 | 4 | 1 |
| Junior High School | 8 | 0 | 0 |
| Senior High School | 2 | 0 | 0 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 14 | 18 |
| Junior High School | 6 | 2 |
| Senior High School | 1 | 1 |
| Type | Toilets |
|---|---|
| Female | 59 |
| Male | 51 |
| Shared | 181 |
| For persons with disabilities | 7 |
| All toilets | 298 |
| Faucets | Number |
|---|---|
| With water | 785 |
| Without water | 74 |
| All faucets | 859 |
| Facility | Schools |
|---|---|
| Entrance Gate | 34 |
| School Garden | 33 |
| Playground | 28 |
| Temporary Perimeter Fence | 25 |
| Paved Pathway | 23 |
| Offices | 13 |
| Covered Court | 12 |
| Exit Gate | 12 |
| Roofing | 9 |
| Permanent Perimeter Fence | 8 |
| Canteen | 7 |
| Library/Learning Resource Center | 6 |
| Supply Room | 6 |
| Clinic | 4 |
| Faculty Room | 3 |
| Science Laboratory | 3 |
| Data File Room/Records Room | 2 |
| Flood Marker | 2 |
| Home Economic Room | 2 |
| Student Co-Curricular Center | 2 |
| Computer Room | 1 |
| Conference Room | 1 |
| Solar Panel | 1 |
List of schools
Every school in Calbayog District V, SDO Calbayog City in DepEd's data, linked to its own page.
About this data
- 22 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
The figures for Calbayog District V, SDO Calbayog City exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Calbayog District V, SDO Calbayog City count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Calbayog District V, SDO Calbayog City