Schools in Cagayan de Oro City West I District, SDO Cagayan de Oro City
- Schools
- 30
- No change from SY 2023-24
- 8 public, 22 private
- Learners
- 37,195
- Down 845 from SY 2023-24
- Teachers
- 486
- Down 14 from SY 2023-24
- Classrooms
- 389
- Down 10 from SY 2023-24
Learners
SY 2024-25: 37,195 learners.
| Learners | Number |
|---|---|
| All learners | 37,195 |
| Male | 18,369 |
| Female | 18,759 |
| Not broken down by sex | 67 |
| Level | Public schools | Private schools | Total |
|---|---|---|---|
| Elementary | 12,396 | 4,058 | 16,454 |
| Junior High School | 2,750 | 4,481 | 7,231 |
| Senior High School | 603 | 12,840 | 13,443 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 1,101 | 963 | 2,064 |
| Grade 1 | 1,134 | 1,089 | 2,223 |
| Grade 2 | 1,285 | 1,122 | 2,407 |
| Grade 3 | 1,267 | 1,187 | 2,454 |
| Grade 4 | 1,263 | 1,146 | 2,409 |
| Grade 5 | 1,209 | 1,103 | 2,312 |
| Grade 6 | 1,224 | 1,203 | 2,427 |
| Grade 7 | 977 | 956 | 1,933 |
| Grade 8 | 857 | 942 | 1,799 |
| Grade 9 | 845 | 888 | 1,733 |
| Grade 10 | 859 | 883 | 1,742 |
| Grade 11 | 3,002 | 3,414 | 6,416 |
| Grade 12 | 3,225 | 3,802 | 7,027 |
| Special needs, non-graded (elementary) | 112 | 46 | 158 |
| Special needs, non-graded (junior high) | 9 | 15 | 24 |
| Broken down by grade | 18,369 | 18,759 | 37,128 |
| Track | Learners |
|---|---|
| Academic | 11,623 |
| Technical-Vocational-Livelihood | 1,711 |
| Arts and Design | 138 |
| All tracks | 13,472 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 32 | 31 | 63 |
| Elementary | 171 | 166 | 337 |
| Junior High School | 83 | 94 | 177 |
| All | 286 | 291 | 577 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 0 | 1 | 1 |
| Elementary | 19 | 23 | 42 |
| Junior High School | 19 | 24 | 43 |
| Senior High School | 26 | 47 | 73 |
| All | 64 | 95 | 159 |
| Program | Male | Female | Total |
|---|---|---|---|
| Open High School Program | 1 | 2 | 3 |
| Other School-Initiated Intervention | 0 | 2 | 2 |
| All | 1 | 4 | 5 |
Schools and community learning centres
SY 2024-25: 30 schools.
| Sector | Number |
|---|---|
| Public schools | 8 |
| Private schools | 22 |
| All | 30 |
| Offering | Number |
|---|---|
| Elementary only | 17 |
| Elementary and junior high (K to 10) | 3 |
| Kindergarten to Grade 12 | 6 |
| Junior high only | 1 |
| Junior and senior high | 2 |
| Senior high only | 1 |
| Subclassification | Number |
|---|---|
| Sectarian | 13 |
| Non-sectarian | 9 |
| DepEd managed | 8 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 486 teachers and 23 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 486 |
| Non-teaching personnel | 23 |
| All personnel | 509 |
| Level | Teachers |
|---|---|
| Elementary | 388 |
| Junior High School | 69 |
| Senior High School | 29 |
| All teachers | 486 |
| Level | Learners per teacher |
|---|---|
| Elementary | 32.0 |
| Junior High School | 39.9 |
| Senior High School | 20.8 |
School resources
SY 2024-25: 389 classrooms and 423 toilets in public schools.
- Classrooms
- 389
- Seats (approximate)
- 14,269
- Toilets
- 423
- Functional computers
- 568
- Faucets
- 711
- 607 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 289 | 80 | 20 |
| Learners per classroom | 42.9 | 34.4 | 30.2 |
| Seats (approximate) | 10,440 | 2,146 | 1,683 |
| Learners per seat | 1.2 | 1.3 | 0.4 |
| Toilets | 296 | 102 | 25 |
| Learners per toilet | 41.9 | 27.0 | 24.1 |
| Functional computers | 338 | 132 | 98 |
| Learners per computer | 36.7 | 20.8 | 6.2 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 6 | 0 |
| Junior High School | 2 | 0 |
| Senior High School | 2 | 0 |
| Level | Grid supply |
|---|---|
| Elementary | 6 |
| Junior High School | 2 |
| Senior High School | 2 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 6 | 0 |
| Junior High School | 2 | 0 |
| Senior High School | 2 | 0 |
| Type | Toilets |
|---|---|
| Female | 86 |
| Male | 85 |
| Shared | 219 |
| For persons with disabilities | 33 |
| All toilets | 423 |
| Faucets | Number |
|---|---|
| With water | 607 |
| Without water | 104 |
| All faucets | 711 |
| Facility | Schools |
|---|---|
| Computer Room | 8 |
| Covered Court | 8 |
| Entrance Gate | 8 |
| Offices | 8 |
| School Garden | 8 |
| Exit Gate | 7 |
| Permanent Perimeter Fence | 7 |
| Home Economic Room | 6 |
| Library/Learning Resource Center | 6 |
| Playground | 5 |
| Temporary Perimeter Fence | 3 |
| Canteen | 2 |
| Clinic | 2 |
| Conference Room | 2 |
| Data File Room/Records Room | 2 |
| Paved Pathway | 2 |
| Science Laboratory | 2 |
| Youth Development Center | 2 |
| Faculty Room | 1 |
| Flood Marker | 1 |
| Roofing | 1 |
| Student Co-Curricular Center | 1 |
| Supply Room | 1 |
List of schools
Every school in Cagayan de Oro City West I District, SDO Cagayan de Oro City in DepEd's data, linked to its own page.
| School | Sector | Learners | Teachers | Classrooms |
|---|---|---|---|---|
| Angelicum Learning Centre | Private | 133 | Not reported | Not reported |
| Assumption Montessori | Private | 12 | Not reported | Not reported |
| Balulang Christian Learning Center | Private | 158 | Not reported | Not reported |
| Balulang Elementary School | Public | 1,656 | 52 | 48 |
| Balulang National High School | Public | 923 | 11 | 32 |
| Bright Light Learning Academy | Private | 105 | Not reported | Not reported |
| Cagayan De Oro College -PHINMA Education Network | Private | 4,738 | Not reported | Not reported |
| Carmen National High School | Public | 2,488 | 87 | 68 |
| Childrens Progressive School | Private | 12 | Not reported | Not reported |
| Fr. William F. Masterson, Sj., Elementary School | Public | 1,887 | 57 | 47 |
| Golden Boulevard Adventist Elementary School | Private | 244 | Not reported | Not reported |
| Golden Heritage Polytechnic College | Private | 466 | Not reported | Not reported |
| Golden Heritage Polytechnic School - SHS (CDO) | Private | 48 | Not reported | Not reported |
| Good Shepherd Christian School | Private | 50 | Not reported | Not reported |
| Immanuel Mission International School, Inc. | Private | 612 | Not reported | Not reported |
| Informatics Computer Institute-Cagayan De Oro Center Inc. | Private | 198 | Not reported | Not reported |
| Jabez Educare Christian School | Private | 166 | Not reported | Not reported |
| Liceo De Cagayan University | Private | 7,454 | Not reported | Not reported |
| Little Evangel Christian School Foundation | Private | 50 | Not reported | Not reported |
| Living Streams Kindergarten School, Inc. | Private | 16 | Not reported | Not reported |
| Macanhan Elementary School | Public | 1,825 | 52 | 31 |
| Oro Bible College PreSchool | Private | 10 | Not reported | Not reported |
| Oro Smart Start Academy | Private | 63 | Not reported | Not reported |
| Rosevale School | Private | 479 | Not reported | Not reported |
| Sacred Heart Village Elementary School | Public | 1,559 | 49 | 22 |
| St. Ignatius Learning Center | Private | 137 | Not reported | Not reported |
| St. Mary's Academy of Carmen | Private | 575 | Not reported | Not reported |
| Treasure House of God's Graces Early Childhood Center | Private | 20 | Not reported | Not reported |
| Upper Carmen Elementary School | Public | 1,178 | 34 | 17 |
| West City Central School | Public | 4,291 | 144 | 124 |
| Xavier University | Private | 5,654 | Not reported | Not reported |
About this data
- 67 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Cagayan de Oro City West I District, SDO Cagayan de Oro City exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Cagayan de Oro City West I District, SDO Cagayan de Oro City count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Cagayan de Oro City West I District, SDO Cagayan de Oro City