Schools in Cagayan de Oro City Central I District, SDO Cagayan de Oro City
- Schools
- 19
- Down 1 from SY 2023-24
- 2 public, 16 private, 1 SUC or LUC
- Learners
- 15,745
- Down 318 from SY 2023-24
- Teachers
- 221
- Down 5 from SY 2023-24
- Classrooms
- 106
- Down 50 from SY 2023-24
Learners
SY 2024-25: 15,745 learners.
| Learners | Number |
|---|---|
| All learners | 15,745 |
| Male | 7,358 |
| Female | 8,301 |
| Not broken down by sex | 86 |
| Level | Public schools | Private schools | SUCs and LUCs | Total |
|---|---|---|---|---|
| Elementary | 6,565 | 1,048 | 0 | 7,613 |
| Junior High School | 0 | 412 | 0 | 412 |
| Senior High School | 0 | 7,303 | 331 | 7,634 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 470 | 422 | 892 |
| Grade 1 | 537 | 533 | 1,070 |
| Grade 2 | 537 | 569 | 1,106 |
| Grade 3 | 579 | 528 | 1,107 |
| Grade 4 | 570 | 575 | 1,145 |
| Grade 5 | 517 | 505 | 1,022 |
| Grade 6 | 622 | 566 | 1,188 |
| Grade 7 | 62 | 57 | 119 |
| Grade 8 | 42 | 38 | 80 |
| Grade 9 | 52 | 41 | 93 |
| Grade 10 | 66 | 54 | 120 |
| Grade 11 | 1,665 | 2,070 | 3,735 |
| Grade 12 | 1,579 | 2,320 | 3,899 |
| Special needs, non-graded (elementary) | 60 | 23 | 83 |
| Broken down by grade | 7,358 | 8,301 | 15,659 |
| Track | Learners |
|---|---|
| Academic | 5,614 |
| Technical-Vocational-Livelihood | 2,052 |
| All tracks | 7,666 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 16 | 15 | 31 |
| Elementary | 141 | 95 | 236 |
| All | 157 | 110 | 267 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 0 | 1 | 1 |
| Elementary | 4 | 4 | 8 |
| Senior High School | 98 | 195 | 293 |
| All | 102 | 200 | 302 |
| Program | Male | Female | Total |
|---|---|---|---|
| Distance Education | 0 | 1 | 1 |
| Other School-Initiated Intervention | 0 | 2 | 2 |
| All | 0 | 3 | 3 |
Schools and community learning centres
SY 2024-25: 19 schools.
| Sector | Number |
|---|---|
| Public schools | 2 |
| Private schools | 16 |
| SUCs and LUCs | 1 |
| All | 19 |
| Offering | Number |
|---|---|
| Elementary only | 8 |
| Kindergarten to Grade 12 | 4 |
| Senior high only | 7 |
| Subclassification | Number |
|---|---|
| Non-sectarian | 9 |
| Sectarian | 7 |
| DepEd managed | 2 |
| State universities and colleges | 1 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 221 teachers and 9 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 221 |
| Non-teaching personnel | 9 |
| All personnel | 230 |
| Level | Teachers |
|---|---|
| Elementary | 221 |
| All teachers | 221 |
| Level | Learners per teacher |
|---|---|
| Elementary | 29.7 |
School resources
SY 2024-25: 106 classrooms and 146 toilets in public schools.
- Classrooms
- 106
- Seats (approximate)
- 5,125
- Toilets
- 146
- Functional computers
- 81
- Faucets
- 289
- 237 with water
| Measure | Elementary |
|---|---|
| Classrooms | 106 |
| Learners per classroom | 61.9 |
| Seats (approximate) | 5,125 |
| Learners per seat | 1.3 |
| Toilets | 146 |
| Learners per toilet | 45.0 |
| Functional computers | 81 |
| Learners per computer | 81.1 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 2 | 0 |
| Level | Grid supply |
|---|---|
| Elementary | 2 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 2 | 0 |
| Type | Toilets |
|---|---|
| Female | 12 |
| Male | 8 |
| Shared | 124 |
| For persons with disabilities | 2 |
| All toilets | 146 |
| Faucets | Number |
|---|---|
| With water | 237 |
| Without water | 52 |
| All faucets | 289 |
| Facility | Schools |
|---|---|
| Entrance Gate | 2 |
| Permanent Perimeter Fence | 2 |
| School Garden | 2 |
| Clinic | 1 |
| Conference Room | 1 |
| Covered Court | 1 |
| Exit Gate | 1 |
| Home Economic Room | 1 |
| Library/Learning Resource Center | 1 |
| Offices | 1 |
| Paved Pathway | 1 |
List of schools
Every school in Cagayan de Oro City Central I District, SDO Cagayan de Oro City in DepEd's data, linked to its own page.
| School | Sector | Learners | Teachers | Classrooms |
|---|---|---|---|---|
| Ama Computer College-Cagayan De Oro City | Private | 11 | Not reported | Not reported |
| Asian Business Cabletow Cooperative Academy | Private | 6,246 | Not reported | Not reported |
| Blessed Mother College, Tiano Kalambaguhan | Private | 4 | Not reported | Not reported |
| Bloomsdale Christian School | Private | 7 | Not reported | Not reported |
| Brainlinks Career & Learning Center- Jr Borja | Private | 19 | Not reported | Not reported |
| CDO Faith Christian School | Private | 2 | Not reported | Not reported |
| Cagayan de Oro Christian School | Private | 226 | Not reported | Not reported |
| Christian Samaritan Health Services And Technical School, Inc. - Divisoria Campus | Private | 93 | Not reported | Not reported |
| Christian School For Life | Private | 73 | Not reported | Not reported |
| City Central School | Public | 5,083 | 173 | 74 |
| Corrales Elementary School | Public | 1,482 | 48 | 32 |
| Del Mar Adventist Elementary School, Inc. | Private | 417 | Not reported | Not reported |
| Lifetime Study Center | Private | 23 | Not reported | Not reported |
| Montessori De Oro | Private | 39 | Not reported | Not reported |
| Pilgrim Christian College | Private | 559 | Not reported | Not reported |
| Shekinah Glory Christian Academy | Private | 178 | Not reported | Not reported |
| Southern De Oro Phil. College | Private | 692 | Not reported | Not reported |
| Sti College - Cagayan De Oro | Private | 267 | Not reported | Not reported |
| University Of Science And Technology Of Southern Philippines | SUC or LUC | 331 | Not reported | Not reported |
| Vineyard International Polytechnic College | Private | 12 | Not reported | Not reported |
About this data
- 86 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Cagayan de Oro City Central I District, SDO Cagayan de Oro City exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Cagayan de Oro City Central I District, SDO Cagayan de Oro City count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked