Schools in Impasug-Ong I, SDO Bukidnon
- Schools
- 22
- No change from SY 2023-24
- 22 public
- Learners
- 12,005
- Up 37 from SY 2023-24
- Teachers
- 428
- Down 9 from SY 2023-24
- Classrooms
- 286
- Down 31 from SY 2023-24
Learners
SY 2024-25: 12,005 learners.
| Learners | Number |
|---|---|
| All learners | 12,005 |
| Male | 6,036 |
| Female | 5,969 |
| Level | Learners |
|---|---|
| Elementary | 7,445 |
| Junior High School | 3,149 |
| Senior High School | 1,411 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 545 | 421 | 966 |
| Grade 1 | 591 | 510 | 1,101 |
| Grade 2 | 547 | 498 | 1,045 |
| Grade 3 | 582 | 515 | 1,097 |
| Grade 4 | 595 | 482 | 1,077 |
| Grade 5 | 524 | 491 | 1,015 |
| Grade 6 | 559 | 545 | 1,104 |
| Grade 7 | 454 | 500 | 954 |
| Grade 8 | 342 | 379 | 721 |
| Grade 9 | 325 | 404 | 729 |
| Grade 10 | 342 | 403 | 745 |
| Grade 11 | 300 | 436 | 736 |
| Grade 12 | 305 | 370 | 675 |
| Special needs, non-graded (elementary) | 25 | 15 | 40 |
| All grades | 6,036 | 5,969 | 12,005 |
| Track | Learners |
|---|---|
| Academic | 1,128 |
| Technical-Vocational-Livelihood | 283 |
| All tracks | 1,411 |
| Level | Male | Female | Total |
|---|---|---|---|
| Elementary | 1 | 2 | 3 |
| Junior High School | 0 | 2 | 2 |
| All | 1 | 4 | 5 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 380 | 264 | 644 |
| Elementary | 2,229 | 2,003 | 4,232 |
| Junior High School | 910 | 1,062 | 1,972 |
| Senior High School | 366 | 455 | 821 |
| All | 3,885 | 3,784 | 7,669 |
| Program | Male | Female | Total |
|---|---|---|---|
| Open High School Program | 1 | 7 | 8 |
| Other School-Initiated Intervention | 1 | 0 | 1 |
| All | 2 | 7 | 9 |
Schools and community learning centres
SY 2024-25: 22 schools.
| Sector | Number |
|---|---|
| Public schools | 22 |
| Offering | Number |
|---|---|
| Elementary only | 14 |
| Elementary and junior high (K to 10) | 2 |
| Kindergarten to Grade 12 | 4 |
| Junior and senior high | 2 |
| Subclassification | Number |
|---|---|
| DepEd managed | 22 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 428 teachers and 51 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 428 |
| Non-teaching personnel | 51 |
| All personnel | 479 |
| Level | Teachers |
|---|---|
| Elementary | 277 |
| Junior High School | 120 |
| Senior High School | 31 |
| All teachers | 428 |
| Level | Learners per teacher |
|---|---|
| Elementary | 26.9 |
| Junior High School | 26.2 |
| Senior High School | 45.5 |
School resources
SY 2024-25: 286 classrooms and 500 toilets in public schools.
- Classrooms
- 286
- Seats (approximate)
- 9,559
- Toilets
- 500
- Functional computers
- 658
- Faucets
- 1,594
- 1,410 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 181 | 74 | 31 |
| Learners per classroom | 41.1 | 42.6 | 45.5 |
| Seats (approximate) | 5,466 | 3,276 | 817 |
| Learners per seat | 1.4 | 1.0 | 1.7 |
| Toilets | 363 | 97 | 40 |
| Learners per toilet | 20.5 | 32.5 | 35.3 |
| Functional computers | 264 | 281 | 113 |
| Learners per computer | 28.2 | 11.2 | 12.5 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 20 | 0 |
| Junior High School | 8 | 0 |
| Senior High School | 6 | 0 |
| Level | Grid supply | No electricity supply |
|---|---|---|
| Elementary | 19 | 1 |
| Junior High School | 8 | 0 |
| Senior High School | 6 | 0 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 9 | 11 |
| Junior High School | 3 | 5 |
| Senior High School | 3 | 3 |
| Type | Toilets |
|---|---|
| Female | 118 |
| Male | 119 |
| Shared | 248 |
| For persons with disabilities | 15 |
| All toilets | 500 |
| Faucets | Number |
|---|---|
| With water | 1,410 |
| Without water | 184 |
| All faucets | 1,594 |
| Facility | Schools |
|---|---|
| School Garden | 21 |
| Temporary Perimeter Fence | 19 |
| Entrance Gate | 17 |
| Offices | 12 |
| Playground | 12 |
| Covered Court | 9 |
| Exit Gate | 8 |
| Computer Room | 6 |
| Paved Pathway | 5 |
| Home Economic Room | 4 |
| Solar Panel | 3 |
| Data File Room/Records Room | 2 |
| Faculty Room | 2 |
| Permanent Perimeter Fence | 2 |
| Supply Room | 2 |
| Clinic | 1 |
| Flood Marker | 1 |
| Library/Learning Resource Center | 1 |
| Science Laboratory | 1 |
List of schools
Every school in Impasug-Ong I, SDO Bukidnon in DepEd's data, linked to its own page.
| School | Learners | Teachers | Classrooms |
|---|---|---|---|
| Bontongon Elementary School | 147 | 8 | 4 |
| Bulonay Integrated School | 471 | 17 | 11 |
| Bundaan Elementary School | 132 | 5 | 2 |
| Capitan Bayong Elementary School | 686 | 27 | 16 |
| Capitan Bayong National High School | 537 | 9 | 19 |
| Cawayan Elementary School | 351 | 14 | 10 |
| Dumalaguing Integrated School | 363 | 16 | 11 |
| Guihean Integrated School | 245 | 10 | 5 |
| Hinubayan Ha Salagaan Ta Kamaka | 37 | 2 | 2 |
| Ilignan Elementary School | 272 | 12 | 10 |
| Impalutao Integrated School | 1,442 | 55 | 36 |
| Impasugong Central Elementary School | 2,058 | 70 | 46 |
| Impasugong National High School | 2,538 | 71 | 42 |
| Intavas Integrated School | 471 | 20 | 11 |
| Kalipayan Elementary School | 64 | 4 | 2 |
| Kibenton Integrated School | 1,031 | 42 | 27 |
| Kibuwa Elementary School | 199 | 9 | 1 |
| Kubayan Elementary School | 340 | 10 | 8 |
| La Fortuna Elementary School | 228 | 8 | 6 |
| Magawa Elementary School | 70 | 4 | 3 |
| San Juan Elementary School | 184 | 8 | 7 |
| Sayawan Elementary School | 139 | 7 | 7 |
About this data
The figures for Impasug-Ong I, SDO Bukidnon exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Impasug-Ong I, SDO Bukidnon count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Impasug-Ong I, SDO Bukidnon