Schools in Don Carlos II, SDO Bukidnon
- Schools
- 19
- No change from SY 2023-24
- 18 public, 1 private
- Learners
- 6,994
- Down 215 from SY 2023-24
- Teachers
- 287
- Up 5 from SY 2023-24
- Classrooms
- 205
- Down 8 from SY 2023-24
Learners
SY 2024-25: 6,994 learners.
| Learners | Number |
|---|---|
| All learners | 6,994 |
| Male | 3,509 |
| Female | 3,438 |
| Not broken down by sex | 47 |
| Level | Public schools | Private schools | Total |
|---|---|---|---|
| Elementary | 3,120 | 111 | 3,231 |
| Junior High School | 2,585 | 0 | 2,585 |
| Senior High School | 1,131 | 0 | 1,131 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 226 | 193 | 419 |
| Grade 1 | 218 | 229 | 447 |
| Grade 2 | 257 | 215 | 472 |
| Grade 3 | 274 | 242 | 516 |
| Grade 4 | 231 | 249 | 480 |
| Grade 5 | 207 | 224 | 431 |
| Grade 6 | 240 | 226 | 466 |
| Grade 7 | 420 | 396 | 816 |
| Grade 8 | 294 | 297 | 591 |
| Grade 9 | 303 | 284 | 587 |
| Grade 10 | 271 | 320 | 591 |
| Grade 11 | 292 | 305 | 597 |
| Grade 12 | 276 | 258 | 534 |
| Broken down by grade | 3,509 | 3,438 | 6,947 |
| Track | Learners |
|---|---|
| Academic | 654 |
| Technical-Vocational-Livelihood | 477 |
| All tracks | 1,131 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 0 | 1 | 1 |
| Elementary | 2 | 0 | 2 |
| All | 2 | 1 | 3 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 3 | 4 | 7 |
| Elementary | 31 | 33 | 64 |
| Junior High School | 50 | 43 | 93 |
| Senior High School | 9 | 9 | 18 |
| All | 93 | 89 | 182 |
Schools and community learning centres
SY 2024-25: 19 schools.
| Sector | Number |
|---|---|
| Public schools | 18 |
| Private schools | 1 |
| All | 19 |
| Offering | Number |
|---|---|
| Elementary only | 15 |
| Junior and senior high | 4 |
| Subclassification | Number |
|---|---|
| DepEd managed | 18 |
| Non-sectarian | 1 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 287 teachers and 38 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 287 |
| Non-teaching personnel | 38 |
| All personnel | 325 |
| Level | Teachers |
|---|---|
| Elementary | 125 |
| Junior High School | 119 |
| Senior High School | 43 |
| All teachers | 287 |
| Level | Learners per teacher |
|---|---|
| Elementary | 25.0 |
| Junior High School | 21.7 |
| Senior High School | 26.3 |
School resources
SY 2024-25: 205 classrooms and 477 toilets in public schools.
- Classrooms
- 205
- Seats (approximate)
- 7,802
- Toilets
- 477
- Functional computers
- 704
- Faucets
- 1,683
- 922 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 90 | 80 | 35 |
| Learners per classroom | 34.7 | 32.3 | 32.3 |
| Seats (approximate) | 2,108 | 4,768 | 926 |
| Learners per seat | 1.5 | 0.5 | 1.2 |
| Toilets | 222 | 170 | 85 |
| Learners per toilet | 14.1 | 15.2 | 13.3 |
| Functional computers | 151 | 416 | 137 |
| Learners per computer | 20.7 | 6.2 | 8.3 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 14 | 0 |
| Junior High School | 4 | 0 |
| Senior High School | 4 | 0 |
| Level | Grid supply | Grid and off-grid supply |
|---|---|---|
| Elementary | 13 | 1 |
| Junior High School | 4 | 0 |
| Senior High School | 3 | 1 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 13 | 1 |
| Junior High School | 3 | 1 |
| Senior High School | 3 | 1 |
| Type | Toilets |
|---|---|
| Female | 215 |
| Male | 195 |
| Shared | 61 |
| For persons with disabilities | 6 |
| All toilets | 477 |
| Faucets | Number |
|---|---|
| With water | 922 |
| Without water | 761 |
| All faucets | 1,683 |
| Facility | Schools |
|---|---|
| School Garden | 18 |
| Entrance Gate | 17 |
| Offices | 14 |
| Exit Gate | 12 |
| Playground | 12 |
| Temporary Perimeter Fence | 12 |
| Library/Learning Resource Center | 6 |
| Computer Room | 5 |
| Clinic | 3 |
| Home Economic Room | 3 |
| Permanent Perimeter Fence | 3 |
| Science Laboratory | 3 |
| Conference Room | 2 |
| Covered Court | 2 |
| Paved Pathway | 2 |
| Canteen | 1 |
| Faculty Room | 1 |
| Supply Room | 1 |
List of schools
Every school in Don Carlos II, SDO Bukidnon in DepEd's data, linked to its own page.
| School | Sector | Learners | Teachers | Classrooms |
|---|---|---|---|---|
| Bismartz Elementary School (Inator) | Public | 346 | 11 | 11 |
| Bocboc Central Elementary School | Public | 459 | 14 | 6 |
| Bocboc National High School | Public | 1,532 | 65 | 38 |
| Cabadiangan Elementary School | Public | 79 | 5 | 5 |
| Calao-Calao Elementary School | Public | 385 | 13 | 2 |
| Don Carlos Baptist Christian School, Inc. | Private | 111 | Not reported | Not reported |
| Kalubihon Elementary School | Public | 138 | 7 | 6 |
| Kawilihan Elementary School | Public | 173 | 7 | 5 |
| Kiara Elementary School | Public | 446 | 16 | 16 |
| Kiara National High School | Public | 581 | 16 | 20 |
| Mahayahay Elementary School | Public | 144 | 7 | 7 |
| Mauswagon Elementary School | Public | 160 | 7 | 6 |
| New Nongnongan Elementary School | Public | 248 | 10 | 4 |
| New Nongnongan National High School | Public | 602 | 39 | 28 |
| New Visayas Elementary School | Public | 153 | 7 | 4 |
| San Antonio West Elementary School | Public | 251 | 11 | 11 |
| San Francisco Elementary School | Public | 94 | 6 | 4 |
| San Nicolas National High School | Public | 1,048 | 42 | 29 |
| Sto. Nino Elementary School | Public | 44 | 4 | 3 |
About this data
- 47 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Don Carlos II, SDO Bukidnon exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Don Carlos II, SDO Bukidnon count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Don Carlos II, SDO Bukidnon