Schools in Libertad, SDO Antique
- Schools
- 18
- No change from SY 2023-24
- 17 public, 1 private
- Learners
- 4,019
- Down 186 from SY 2023-24
- Teachers
- 187
- Up 2 from SY 2023-24
- Classrooms
- 185
- Down 3 from SY 2023-24
Learners
SY 2024-25: 4,019 learners.
| Learners | Number |
|---|---|
| All learners | 4,019 |
| Male | 2,075 |
| Female | 1,928 |
| Not broken down by sex | 16 |
| Level | Public schools | Private schools | Total |
|---|---|---|---|
| Elementary | 2,145 | 62 | 2,207 |
| Junior High School | 1,178 | 0 | 1,178 |
| Senior High School | 618 | 0 | 618 |
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 136 | 115 | 251 |
| Grade 1 | 171 | 139 | 310 |
| Grade 2 | 155 | 129 | 284 |
| Grade 3 | 169 | 165 | 334 |
| Grade 4 | 194 | 186 | 380 |
| Grade 5 | 171 | 146 | 317 |
| Grade 6 | 173 | 158 | 331 |
| Grade 7 | 161 | 175 | 336 |
| Grade 8 | 127 | 141 | 268 |
| Grade 9 | 121 | 164 | 285 |
| Grade 10 | 153 | 136 | 289 |
| Grade 11 | 180 | 134 | 314 |
| Grade 12 | 164 | 140 | 304 |
| Broken down by grade | 2,075 | 1,928 | 4,003 |
| Track | Learners |
|---|---|
| Academic | 293 |
| Technical-Vocational-Livelihood | 325 |
| All tracks | 618 |
| Level | Male | Female | Total |
|---|---|---|---|
| Elementary | 0 | 1 | 1 |
| Level | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 25 | 25 | 50 |
| Elementary | 165 | 146 | 311 |
| Junior High School | 50 | 51 | 101 |
| Senior High School | 10 | 10 | 20 |
| All | 250 | 232 | 482 |
Schools and community learning centres
SY 2024-25: 18 schools.
| Sector | Number |
|---|---|
| Public schools | 17 |
| Private schools | 1 |
| All | 18 |
| Offering | Number |
|---|---|
| Elementary only | 16 |
| Junior and senior high | 2 |
| Subclassification | Number |
|---|---|
| DepEd managed | 17 |
| Non-sectarian | 1 |
DepEd's public report has staff and facilities data for public schools only.
School personnel
SY 2024-25: 187 teachers and 28 non-teaching personnel in public schools.
| Type | Number |
|---|---|
| Teachers | 187 |
| Non-teaching personnel | 28 |
| All personnel | 215 |
| Level | Teachers |
|---|---|
| Elementary | 105 |
| Junior High School | 55 |
| Senior High School | 27 |
| All teachers | 187 |
| Level | Learners per teacher |
|---|---|
| Elementary | 20.4 |
| Junior High School | 21.4 |
| Senior High School | 22.9 |
School resources
SY 2024-25: 185 classrooms and 271 toilets in public schools.
- Classrooms
- 185
- Seats (approximate)
- 4,815
- Toilets
- 271
- Functional computers
- 328
- Faucets
- 849
- 769 with water
| Measure | Elementary | Junior High School | Senior High School |
|---|---|---|---|
| Classrooms | 98 | 56 | 31 |
| Learners per classroom | 21.9 | 21.0 | 19.9 |
| Seats (approximate) | 2,139 | 1,835 | 841 |
| Learners per seat | 1.0 | 0.6 | 0.7 |
| Toilets | 182 | 58 | 31 |
| Learners per toilet | 11.8 | 20.3 | 19.9 |
| Functional computers | 85 | 175 | 68 |
| Learners per computer | 25.2 | 6.7 | 9.1 |
| Level | With water supply | Without |
|---|---|---|
| Elementary | 15 | 0 |
| Junior High School | 2 | 0 |
| Senior High School | 2 | 0 |
| Level | Grid supply | Grid and off-grid supply |
|---|---|---|
| Elementary | 14 | 1 |
| Junior High School | 2 | 0 |
| Senior High School | 2 | 0 |
| Level | With internet access | Without |
|---|---|---|
| Elementary | 7 | 8 |
| Junior High School | 2 | 0 |
| Senior High School | 1 | 1 |
| Type | Toilets |
|---|---|
| Female | 81 |
| Male | 67 |
| Shared | 109 |
| For persons with disabilities | 14 |
| All toilets | 271 |
| Faucets | Number |
|---|---|
| With water | 769 |
| Without water | 80 |
| All faucets | 849 |
| Facility | Schools |
|---|---|
| School Garden | 17 |
| Entrance Gate | 16 |
| Library/Learning Resource Center | 11 |
| Permanent Perimeter Fence | 11 |
| Playground | 11 |
| Covered Court | 10 |
| Exit Gate | 9 |
| Offices | 9 |
| Temporary Perimeter Fence | 9 |
| Clinic | 7 |
| Computer Room | 7 |
| Solar Panel | 6 |
| Paved Pathway | 5 |
| Conference Room | 4 |
| Canteen | 3 |
| Roofing | 3 |
| Faculty Room | 2 |
| Home Economic Room | 2 |
| Supply Room | 2 |
| Data File Room/Records Room | 1 |
| Flood Marker | 1 |
| Industrial Arts Room | 1 |
| Science Laboratory | 1 |
| Student Co-Curricular Center | 1 |
| Youth Development Center | 1 |
List of schools
Every school in Libertad, SDO Antique in DepEd's data, linked to its own page.
| School | Sector | Learners | Teachers | Classrooms |
|---|---|---|---|---|
| Alejo S. Dionela Primary School | Public | 28 | 2 | 2 |
| Bulanao Elementary School | Public | 190 | 8 | 7 |
| Codiong Primary School | Public | 115 | 7 | 7 |
| Dr. Arturo U. Laggui and Moises A. Depuno Sr. Memorial School Foundation, Inc. | Private | 62 | Not reported | Not reported |
| Igcagay Primary School | Public | 20 | 1 | 2 |
| Libertad Central School | Public | 469 | 22 | 17 |
| Libertad NVS | Public | 1,168 | 52 | 66 |
| Lindero Elementary School | Public | 95 | 7 | 7 |
| Paz Elementary School | Public | 110 | 7 | 8 |
| Pedro C. Rufon Sr. MPS | Public | 41 | 2 | 2 |
| Pucio Elementary School | Public | 88 | 6 | 5 |
| San Juan Primary School | Public | 52 | 3 | 2 |
| San Roque Elementary School | Public | 148 | 8 | 8 |
| Taboc Elementary School | Public | 152 | 7 | 5 |
| Tinigbas Elementary School | Public | 171 | 7 | 7 |
| Tinindugan Elementary School | Public | 64 | 4 | 4 |
| Union Elementary School | Public | 402 | 14 | 15 |
| Union National High School | Public | 644 | 30 | 21 |
About this data
- 16 learners in SY 2024-25 are counted in the totals but not broken down by grade, level or sex, so those charts show at least these numbers.
- Teachers, classrooms and facilities are for public schools only: DepEd's public report has them for no other schools.
The figures for Libertad, SDO Antique exclude ALS centres, which DepEd does not assign to districts.
Each school year's figures for Libertad, SDO Antique count the schools DepEd placed there that year. Figures come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked
Report a correction to the figures for Libertad, SDO Antique