Digos City National High School (Davao Del Sur Nhs)
School ID 304400 · Public high school · Barangay Zone 2 (Pob.), City of Digos (Capital), Davao del Sur · Davao Region (Region XI)
- Learners
- 9,805
- Down 236 from SY 2023-24
- Teachers
- 464
- Up 5 from SY 2023-24
- Classrooms
- 165
- Up 2 from SY 2023-24
- Learners per teacher
- 21.1
- Down 0.8 from SY 2023-24
- Division median 31.6
- Learners per classroom
- 59.4
- Down 2.2 from SY 2023-24
- Division median 46.7
Enrollment
SY 2024-25: 9,805 learners, down 236 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Grade 7 | 1,244 | 1,201 | 2,445 |
| Grade 8 | 976 | 957 | 1,933 |
| Grade 9 | 1,026 | 1,065 | 2,091 |
| Grade 10 | 1,091 | 1,305 | 2,396 |
| Grade 11 | 316 | 201 | 517 |
| Grade 12 | 235 | 173 | 408 |
| Special needs, non-graded (junior high) | 10 | 5 | 15 |
| All grades | 4,898 | 4,907 | 9,805 |
| Track | Learners |
|---|---|
| Technical-Vocational-Livelihood | 683 |
| Academic | 242 |
| Senior High School learners | 925 |
- 387 indigenous peoples (IP) learners in SY 2024-25
- 1 learner in ALIVE (Arabic Language and Islamic Values Education) in SY 2024-25
- 213 learners in alternative delivery modes (ADM) in SY 2024-25
Teachers and staff
Its 21.1 learners per teacher is below the Digos City median of 31.6 for high schools.
| Teachers | 464 |
|---|---|
| Non-teaching personnel | 40 |
| Learners per teacher | 21.1 |
| Digos City division median | 31.6 |
| Davao Region median | 22.3 |
| National median | 21.1 |
Staff by position
| Teacher III | 159 |
|---|---|
| Teacher I | 127 |
| Teacher II | 83 |
| Master Teacher I | 44 |
| Master Teacher II | 33 |
| Master Teacher III | 8 |
| Guidance Counselor III | 6 |
| Head Teacher VI | 6 |
| Security Guard I | 6 |
| Special Science Teacher I | 5 |
| Head Teacher III | 4 |
| Administrative Assistant II (Disbursing Officer II) | 2 |
| Administrative Officer IV | 2 |
| Head Teacher I | 2 |
| Head Teacher IV | 2 |
| Head Teacher V | 2 |
| SPED Teacher I | 2 |
| SPED Teacher III | 2 |
| School Librarian II | 2 |
| School Principal IV | 2 |
| Accountant I | 1 |
| Accounting I | 1 |
| Guidance Coordinator III | 1 |
| SPED Teacher II | 1 |
| School Nurse II | 1 |
Classrooms and facilities
Its 59.4 learners per classroom is above the Digos City median of 46.7 for high schools.
- Classrooms
- 165
- 59.4 learners per classroom
- Other rooms
- 56
- Seats (approximate)
- 5,908
- 1.7 learners per seat
- Toilets
- 134
- 73.2 learners per toilet
- Faucets
- 208
- 164 with water, 44 without
- Functional computers
- 179
- 54.8 learners per computer
- Electricity
- Grid supply
- Water supply
- Yes
- Internet access
- Yes
Toilets by type, as a table
| Female | 49 |
|---|---|
| Male | 37 |
| For persons with disabilities | 21 |
| Shared | 27 |
| All toilets | 134 |
Other facilities
- Canteen
- Clinic
- Computer Room
- Conference Room
- Covered Court
- Entrance Gate
- Exit Gate
- Faculty Room
- Gymnasium
- Home Economic Room
- Industrial Arts Room
- Library/Learning Resource Center
- Offices
- Permanent Perimeter Fence
- Playground
- Roofing
- School Garden
- Science Laboratory
- Solar Panel
- Speech Laboratory
- Student Co-Curricular Center
- Supply Room
MOOE
FY 2025: ₱16,437,000, up ₱1,414,000 from FY 2024.
| Fiscal year | Junior HS | Senior HS | Total |
|---|---|---|---|
| 2023 | ₱11,976,000 | ₱574,000 | ₱12,550,000 |
| 2024 | ₱13,730,000 | ₱1,293,000 | ₱15,023,000 |
| 2025 | ₱14,142,000 | ₱2,295,000 | ₱16,437,000 |
How it compares
It is compared with the 6 high schools in the Digos City division, itself included, in SY 2024-25.
| Measure | This school | Division median | Schools with as many or fewer |
|---|---|---|---|
| Learners per teacher | 21.1 | 31.6 | 33% |
| Learners per classroom | 59.4 | 46.7 | 83% |
| Learners per toilet | 73.2 | 48.8 | 100% |
| Learners per computer | 54.8 | 4.0 | 100% |
Location
Barangay Zone 2 (Pob.), City of Digos (Capital), Davao del Sur
Legislative district: 1st District
Map point: 6.750534, 125.357113
Nearest schools
About this data
Notes on DepEd's figures
- A figure changed unusually much between SY 2023-24 and SY 2024-25.
Figures for school ID 304400 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked