Dr. Santiago Dakudao Sr. National High School
School ID 304367 · Public high school · Barangay Panacan, Davao City, Davao del Sur · Davao Region (Region XI)
- Learners
- 2,171
- Down 80 from SY 2023-24
- Teachers
- 69
- Up 10 from SY 2023-24
- Classrooms
- 44
- Up 1 from SY 2023-24
- Learners per teacher
- 31.5
- Down 6.7 from SY 2023-24
- Division median 27.8
- Learners per classroom
- 49.3
- Down 3.1 from SY 2023-24
- Division median 32.4
Enrollment
SY 2024-25: 2,171 learners, down 80 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Grade 7 | 219 | 220 | 439 |
| Grade 8 | 187 | 158 | 345 |
| Grade 9 | 243 | 231 | 474 |
| Grade 10 | 233 | 218 | 451 |
| Grade 11 | 123 | 121 | 244 |
| Grade 12 | 131 | 87 | 218 |
| All grades | 1,136 | 1,035 | 2,171 |
| Track | Learners |
|---|---|
| Technical-Vocational-Livelihood | 360 |
| Academic | 102 |
| Senior High School learners | 462 |
- 62 indigenous peoples (IP) learners in SY 2024-25
Teachers and staff
Its 31.5 learners per teacher is above the Davao City median of 27.8 for high schools.
| Teachers | 69 |
|---|---|
| Non-teaching personnel | 16 |
| Learners per teacher | 31.5 |
| Davao City division median | 27.8 |
| Davao Region median | 22.3 |
| National median | 21.1 |
Staff by position
| Teacher I | 27 |
|---|---|
| Teacher II | 22 |
| Teacher III | 11 |
| Master Teacher I | 8 |
| Head Teacher II | 4 |
| Head Teacher III | 3 |
| Administrative Assistant II (Disbursing Officer II) | 2 |
| Guidance Coordinator I | 2 |
| Head Teacher I | 2 |
| Administrative Assistant III (Senior Bookkeeper) | 1 |
| Head Teacher VI | 1 |
| Master Teacher II | 1 |
| School Principal I | 1 |
Classrooms and facilities
Its 49.3 learners per classroom is above the Davao City median of 32.4 for high schools.
- Classrooms
- 44
- 49.3 learners per classroom
- Other rooms
- 10
- Seats (approximate)
- 1,784
- 1.2 learners per seat
- Toilets
- 67
- 32.4 learners per toilet
- Faucets
- 178
- 178 with water, 0 without
- Functional computers
- 145
- 15.0 learners per computer
- Electricity
- Grid supply
- Water supply
- Yes
- Internet access
- Yes
Toilets by type, as a table
| Female | 34 |
|---|---|
| Male | 23 |
| For persons with disabilities | 7 |
| Shared | 3 |
| All toilets | 67 |
Other facilities
- Canteen
- Clinic
- Computer Room
- Entrance Gate
- Exit Gate
- Faculty Room
- Library/Learning Resource Center
- Offices
- Paved Pathway
- Permanent Perimeter Fence
- Playground
- School Garden
- Science Laboratory
MOOE
FY 2025: ₱3,775,000, up ₱517,000 from FY 2024.
| Fiscal year | Junior HS | Senior HS | Total |
|---|---|---|---|
| 2023 | ₱1,976,000 | ₱794,000 | ₱2,770,000 |
| 2024 | ₱2,035,000 | ₱1,223,000 | ₱3,258,000 |
| 2025 | ₱2,319,000 | ₱1,456,000 | ₱3,775,000 |
How it compares
It is compared with the 89 high schools in the Davao City division, itself included, in SY 2024-25.
| Measure | This school | Division median | Schools with as many or fewer |
|---|---|---|---|
| Learners per teacher | 31.5 | 27.8 | 69% |
| Learners per classroom | 49.3 | 32.4 | 84% |
| Learners per toilet | 32.4 | 28.0 | 56% |
| Learners per computer | 15.0 | 18.7 | 41% |
Location
Barangay Panacan, Davao City, Davao del Sur
Legislative district: 2nd District
Map point: 7.16212, 125.648118
Nearest schools
About this data
Figures for school ID 304367 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked