Ateneo De Naga University
School ID 403856 · Private K to 12 school · Barangay Pacol, Naga City, Camarines Sur · Bicol Region (Region V)
- Learners
- 3,529
- Down 129 from SY 2023-24
Enrollment
SY 2024-25: 3,529 learners, down 129 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 26 | 23 | 49 |
| Grade 1 | 41 | 39 | 80 |
| Grade 2 | 58 | 49 | 107 |
| Grade 3 | 63 | 48 | 111 |
| Grade 4 | 62 | 47 | 109 |
| Grade 5 | 63 | 59 | 122 |
| Grade 6 | 67 | 64 | 131 |
| Grade 7 | 170 | 154 | 324 |
| Grade 8 | 154 | 125 | 279 |
| Grade 9 | 188 | 133 | 321 |
| Grade 10 | 203 | 156 | 359 |
| Grade 11 | 384 | 405 | 789 |
| Grade 12 | 369 | 379 | 748 |
| All grades | 1,848 | 1,681 | 3,529 |
| Track | Learners |
|---|---|
| Academic | 1,463 |
| Arts and Design | 74 |
| Senior High School learners | 1,537 |
- 1 learner in ALIVE (Arabic Language and Islamic Values Education) in SY 2024-25
DepEd's public report has staff and facilities data for public schools only.
How it compares
It ranks 2nd by learners among the 53 private schools in Naga City in SY 2024-25.
Location
Barangay Pacol, Naga City, Camarines Sur
Legislative district: 2nd District
Other schools in Naga City
About this data
Figures for school ID 403856 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked