Sugod Integrated School
School ID 501124 · Public K to 12 school · Barangay Sugod, City of Valencia, Bukidnon · Northern Mindanao (Region X)
- Learners
- 1,160
- Down 25 from SY 2023-24
- Teachers
- 38
- Up 1 from SY 2023-24
- Classrooms
- 20
- Down 5 from SY 2023-24
- Learners per teacher
- 30.5
- Down 1.5 from SY 2023-24
- Division median 25.2
- Learners per classroom
- 58.0
- Up 10.6 from SY 2023-24
- Division median 39.1
Enrollment
SY 2024-25: 1,160 learners, down 25 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 44 | 51 | 95 |
| Grade 1 | 73 | 41 | 114 |
| Grade 2 | 66 | 52 | 118 |
| Grade 3 | 66 | 41 | 107 |
| Grade 4 | 66 | 61 | 127 |
| Grade 5 | 59 | 58 | 117 |
| Grade 6 | 69 | 48 | 117 |
| Grade 7 | 46 | 50 | 96 |
| Grade 8 | 44 | 33 | 77 |
| Grade 9 | 53 | 34 | 87 |
| Grade 10 | 39 | 37 | 76 |
| Grade 11 | 5 | 13 | 18 |
| Grade 12 | 5 | 6 | 11 |
| All grades | 635 | 525 | 1,160 |
| Track | Learners |
|---|---|
| Academic | 29 |
| Senior High School learners | 29 |
- 79 indigenous peoples (IP) learners in SY 2024-25
Teachers and staff
Its 30.5 learners per teacher is above the Valencia City median of 25.2 for K to 12 schools.
| Teachers | 38 |
|---|---|
| Non-teaching personnel | 5 |
| Learners per teacher | 30.5 |
| Valencia City division median | 25.2 |
| Northern Mindanao median | 24.7 |
| National median | 22.6 |
Staff by position
| Teacher I | 30 |
|---|---|
| Teacher III | 5 |
| Teacher II | 2 |
| Administrative Officer II | 1 |
| Assistant School Principal II | 1 |
| Head Teacher II | 1 |
| Master Teacher I | 1 |
| School Principal II | 1 |
| Utility Worker I | 1 |
Classrooms and facilities
Its 58.0 learners per classroom is above the Valencia City median of 39.1 for K to 12 schools.
- Classrooms
- 20
- 58.0 learners per classroom
- Other rooms
- 1
- Seats (approximate)
- 442
- 2.6 learners per seat
- Toilets
- 27
- 43.0 learners per toilet
- Faucets
- 57
- 51 with water, 6 without
- Functional computers
- 20
- 58.0 learners per computer
- Electricity
- Grid supply
- Water supply
- Yes
- Internet access
- Yes
Toilets by type, as a table
| Female | 2 |
|---|---|
| Male | 2 |
| Shared | 23 |
| All toilets | 27 |
Other facilities
- Computer Room
- Covered Court
- Data File Room/Records Room
- Entrance Gate
- Exit Gate
- Offices
- Permanent Perimeter Fence
- Playground
- School Garden
- Solar Panel
- Temporary Perimeter Fence
MOOE
FY 2025: ₱1,892,000, up ₱471,000 from FY 2024.
| Fiscal year | Elementary | Junior HS | Senior HS | Total |
|---|---|---|---|---|
| 2023 | ₱687,000 | ₱593,000 | ₱0 | ₱1,280,000 |
| 2024 | ₱764,000 | ₱657,000 | ₱0 | ₱1,421,000 |
| 2025 | ₱1,056,000 | ₱681,000 | ₱155,000 | ₱1,892,000 |
How it compares
It is compared with the 10 K to 12 schools in the Valencia City division, itself included, in SY 2024-25.
| Measure | This school | Division median | Schools with as many or fewer |
|---|---|---|---|
| Learners per teacher | 30.5 | 25.2 | 90% |
| Learners per classroom | 58.0 | 39.1 | 80% |
| Learners per toilet | 43.0 | 26.6 | 100% |
| Learners per computer | 58.0 | 8.6 | 90% |
Location
Barangay Sugod, City of Valencia, Bukidnon
Legislative district: 4th District
Map point: 7.94353, 125.119587
Nearest schools
About this data
Figures for school ID 501124 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked