Mt. Nebo Integrated School
School ID 500705 · Public K to 12 school · Barangay Mt. Nebo, City of Valencia, Bukidnon · Northern Mindanao (Region X)
- Learners
- 512
- Up 5 from SY 2023-24
- Teachers
- 21
- No change from SY 2023-24
- Classrooms
- 14
- No change from SY 2023-24
- Learners per teacher
- 24.4
- Up 0.3 from SY 2023-24
- Division median 25.2
- Learners per classroom
- 36.6
- Up 0.4 from SY 2023-24
- Division median 39.1
Enrollment
SY 2024-25: 512 learners, up 5 from SY 2023-24.
| Grade | Male | Female | Total |
|---|---|---|---|
| Kindergarten | 22 | 19 | 41 |
| Grade 1 | 32 | 21 | 53 |
| Grade 2 | 22 | 19 | 41 |
| Grade 3 | 24 | 21 | 45 |
| Grade 4 | 27 | 23 | 50 |
| Grade 5 | 12 | 16 | 28 |
| Grade 6 | 32 | 23 | 55 |
| Grade 7 | 13 | 28 | 41 |
| Grade 8 | 22 | 18 | 40 |
| Grade 9 | 10 | 20 | 30 |
| Grade 10 | 12 | 20 | 32 |
| Grade 11 | 16 | 14 | 30 |
| Grade 12 | 14 | 12 | 26 |
| All grades | 258 | 254 | 512 |
| Track | Learners |
|---|---|
| Academic | 56 |
| Senior High School learners | 56 |
- 200 indigenous peoples (IP) learners in SY 2024-25
Teachers and staff
Its 24.4 learners per teacher is below the Valencia City median of 25.2 for K to 12 schools.
| Teachers | 21 |
|---|---|
| Non-teaching personnel | 1 |
| Learners per teacher | 24.4 |
| Valencia City division median | 25.2 |
| Northern Mindanao median | 24.7 |
| National median | 22.6 |
Staff by position
| Teacher I | 12 |
|---|---|
| Teacher II | 5 |
| Teacher III | 3 |
| Master Teacher II | 1 |
| School Principal II | 1 |
Classrooms and facilities
Its 36.6 learners per classroom is below the Valencia City median of 39.1 for K to 12 schools.
- Classrooms
- 14
- 36.6 learners per classroom
- Other rooms
- 0
- Seats (approximate)
- 202
- 2.5 learners per seat
- Toilets
- 23
- 22.3 learners per toilet
- Faucets
- 91
- 55 with water, 36 without
- Functional computers
- 218
- 2.4 learners per computer
- Electricity
- Grid supply
- Water supply
- Yes
- Internet access
- Yes
Toilets by type, as a table
| Female | 4 |
|---|---|
| Male | 4 |
| For persons with disabilities | 4 |
| Shared | 11 |
| All toilets | 23 |
Other facilities
- Covered Court
- Entrance Gate
- Exit Gate
- Playground
- School Garden
- Temporary Perimeter Fence
MOOE
FY 2025: ₱1,316,000, up ₱213,000 from FY 2024.
| Fiscal year | Elementary | Junior HS | Senior HS | Total |
|---|---|---|---|---|
| 2023 | ₱356,000 | ₱484,000 | ₱150,000 | ₱990,000 |
| 2024 | ₱410,000 | ₱533,000 | ₱160,000 | ₱1,103,000 |
| 2025 | ₱602,000 | ₱549,000 | ₱165,000 | ₱1,316,000 |
How it compares
It is compared with the 10 K to 12 schools in the Valencia City division, itself included, in SY 2024-25.
| Measure | This school | Division median | Schools with as many or fewer |
|---|---|---|---|
| Learners per teacher | 24.4 | 25.2 | 50% |
| Learners per classroom | 36.6 | 39.1 | 40% |
| Learners per toilet | 22.3 | 26.6 | 50% |
| Learners per computer | 2.4 | 8.6 | 10% |
Location
Barangay Mt. Nebo, City of Valencia, Bukidnon
Legislative district: 4th District
Map point: 7.9679377, 124.9869268
Nearest schools
About this data
Figures for school ID 500705 come from DepEd's school data for SY 2023-24 and SY 2024-25, refreshed 25 October 2025. How the data was checked